Digitalisate EconBiz Logo Full screen
  • First image
  • Previous image
  • Next image
  • Last image
  • Show double pages
Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

An Introduction to the theory of statistics

Access restriction


Copyright

The copyright and related rights status of this record has not been evaluated or is not clear. Please refer to the organization that has made the Item available for more information.

Bibliographic data

fullscreen: An Introduction to the theory of statistics

Monograph

Identifikator:
1751730271
URN:
urn:nbn:de:zbw-retromon-127610
Document type:
Monograph
Author:
Yule, George Udny http://d-nb.info/gnd/12910504X
Title:
An Introduction to the theory of statistics
Edition:
8. ed. rev
Place of publication:
London
Publisher:
Griffin
Year of publication:
1927
Scope:
XV, 422 S
Ill., Diagr
Digitisation:
2021
Collection:
Economics Books
Usage license:
Get license information via the feedback formular.

Contents

Table of contents

  • An Introduction to the theory of statistics
  • Title page
  • Part I. The theory of atributes
  • Part II. The theory of variables
  • Part III. Theory of sampling
  • Index

Full text

388 
THEORY OF STATISTICS. 
Table of the Values of P for Divergence from Independence in the 
Fourfold Table. 
A.—x2=0 to ¥2=1 by steps of 0:01. 
r A 2 P A 
0 1:00000 7966 0:50 047950 436 
0°01 092034 3280 051 0°47514 430 
002 ' 088754 | 2505 0°52 047084 4923 
0:03 0-86249 2101 0:53 046661 418 
0°04 0°84148 1842 0°54 046243 411 
0°05 0°82306 1656 055 0°45832 406 
0°06 080650 1516 0°56 045426 400 
0:07 0°79134 1404 0°57 0°45026 395 
0:08 0°77730 1312 0°58 044631 389 
0°09 076418 1235 0°59 0°44242 384 
0-10 0°75183 1169 0°60 043858 379 
0°11 0°74014 1111 0°61 043479 374 
0°12 072903 1060 0:62 043105 369 
0°13 071843 1015 0°63 I 042736 365 
0°14 0-70828 974 0°64 0°42371 360 
0°15 069854 938 9°65 042011 355 
0°16 068916 905 0°66 041656 351 
0°17 0:68011 874 J:67 0°41305 346 
0°18 0°67137 845 0°68 0°40959 343 
0°19 066292 820 " 0°69 040616 338 
0°20 065472 795 0-70 0°40278 334 
0°21 0:64677 773 0:71 0°39944 330 
0°22 063904 752 0-72 0°39614 326 
0°23 063152 731 0-73 0°39288 322 
0°24 062421 713 0:74 038966 318 
0°25 0°61708 696 0-75 0°38648 315 
0°26 0°61012 679 0-76 0°38333 311 
0°27 060333 663 0°77 0°38022 308 
0°28 059670 648 0-78 037714 304 
0°29 059022 634 v'79 0°37410 301 
0-30 058388 620 J'80 0°37109 297 
0:31 057768 607 0-81 036812 294 
0°32 0 57161 595 0°82 0°36518 291 
0-33 0°56566 583 0°83 0:36227 287 
0-34 055983 572 0-84 035940 285 
0-35 0°55411 560 0-85 035655 281 
0°36 0°54851 551 0°86 035374 278 
0-87 054300 540 J:87 0°35096 276 
0°38 053760 530 )-88 0°34820 272 
0°39 053230 521 0-89 0°34548 270 
0-40 0-52709 512 0-90 0°34278 267 
0°41 052197 503 0-91 0°34011 264 
0-42 0-51694 495 0:92 033747 261 
0°43 0°51199 487 0°93 0°33486 258 
0°44 0°50712 479 0°94 033228 256 
0°45 0:50233 471 0:95 032972 253 
0°46 049762 463 0-96 0°32719 251 
0°47 0°49299 457 0-97 032468 248 
0-48 0°48842 449 0°98 0 32220 246 
0°49 0°48393 443 0°99 0°31974 243 
0:50 047950 436 1:00 0:'81781 241
	        

Download

Download

Here you will find download options and citation links to the record and current image.

Monograph

METS MARC XML Dublin Core RIS Mirador ALTO TEI Full text PDF EPUB DFG-Viewer Back to EconBiz
TOC

Chapter

PDF RIS

This page

PDF ALTO TEI Full text
Download

Image fragment

Link to the viewer page with highlighted frame Link to IIIF image fragment

Citation links

Citation links

Monograph

To quote this record the following variants are available:
URN:
Here you can copy a Goobi viewer own URL:

Chapter

To quote this structural element, the following variants are available:
Here you can copy a Goobi viewer own URL:

This page

To quote this image the following variants are available:
URN:
Here you can copy a Goobi viewer own URL:

Citation recommendation

An Introduction to the Theory of Statistics. Griffin, 1927.
Please check the citation before using it.

Image manipulation tools

Tools not available

Share image region

Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Contact

Have you found an error? Do you have any suggestions for making our service even better or any other questions about this page? Please write to us and we'll make sure we get back to you.

Which word does not fit into the series: car green bus train:

I hereby confirm the use of my personal data within the context of the enquiry made.