Full text: Valuation, depreciation and the rate base

Tz 3 
TABLE 33. AMORTIZATION AND DEPRECIATION 
(Continued) 
Remaining . 5 tiza. Total Remaining A tizas Total 
Year. pi emion tion during] JRertied  fvesment (ion Gurlny mortiza 
of year. year. of year. of year. year. of year. 
75 YEAR LIFE 75 YEAR LIFE 
6 per cent. 7 per cent. 
: $99.5667 $o.1029 $0.5362 $99.7466 $0.0618 ' $0.3152 1 TO 
; 99.4638 0.1000 0.6452 99.6848 0.0661 0.3813 69 
} 99.3548 0.1156 0.7608 99.6187 0.0707 | 0.4520 68 
J) | 99.2392 0.1225 0.8833 99.5480 o0.0757 0.5277 | 67 
10 99.1167 | 0.1299 1.0132 99.4723 o0.0810 ! 0.6087 | 66 
IT | 98.9868 | 0.1376 1.1508 99.3913 0.0867 0.6954 66 
12 98.8492 | 0.1459 1.2967 99.3046 0.0927 0.7881 64 
I 98.7033 0.1547 1.4514 99.2119 0.0992 0.8873 63 
14 98.5486 0.1640 1.6154 99.1127 © 0.1062 0.9935 62 
15 98.3846 0.1738 1.7892 99.0065 0.1136 1.1071 61 
1% 98.2108 0.1842 1.9734 98.8929 0.1216 1.2287 60 
1 98.0266 0.1932 2.1686 98.7713 0.1301 1.3588 39 
IX 97.8314 0.2070 2.3756 98.6412 0.1392 1.4980 358 
1y 97.6244 0.2104 2.5950 98.5020 0.1489 1.6469 57 
20 97.4050 0.2326 2.8276 98.3531 0.1593 + 1.8062 56 
21 97.1724 0.2465 3.0741 98.1938 o.1705 1.9767 BB 
22 96.9259 0.2613 3.3354 98.0233 0.1824 2.1591 S54 
2 96.6646 0.2770 3.6124 97.8409 0.1952 | 2.3543 53 
24 96.3876 0.2936 3.9060 97.6457 0.2089 2.5632 52 
25 96.0940 0.3113 4.2173 97.4368 0.2235 2.7867 SI 
26 95.7827 0.3299 4.5472 97.2133 0.2391 3.0258 B60 
27 95.4528 0.3497 4.8969 96.9742 0.2559 3.2817 49 
28 95.1031 0.3707 5.2676 96.7183 0.2738 3.5555 48 
24 94.7324 0.3929 5.6605 96.4445 0.2929 3.8484 47 
30 94.3395 0.4165 6.0770 96.1516 0.3134 4.1618 46 
31 93.9230 0.4414 6.5184 95.8382 0.3354 4.4972 4b 
32 93.4816 0.4680 6.9864 95.5028 0.3589 4.8561 44 
33 93.0136 0.4961 7-4825 | 95.1439 0.3840 5.2401 43 
34 92.5175 0.5258 8.0083 94.7599 0.4109 5.6510 42 
3b 91.9917 « ©.5574 8.5657 94.3490 0.4396 + 6.0906 41 
2b 01.4343 0.5908 9.1565 93.9094 0.4704 6.5610 40 
) 90.8435 0.6262 9.7827 93.4390 0.5033 7.0643 39 
2 90.2173 0.6638 10.4463 92.9357 0.5386 7.6029 38 
89.5535 + 0.7037 1II.1502 92.3971 0.5763 8.1792 37 
88.8498 | 0.7459 11.8961 91.8208 0.6166 8.7958 2. 
88.1039 | 0.7906 | 12.6867 . 91.2042 | 0.6598 | 9.45.5 35 
C t C 
Present or Present Gr Expect- 
value. tion during value. tion during ney. 
year. year. . 
ABLES 48%
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.