TABLES
TABLE 4 (Continued)
NUMBER OF CASES RANKED
Pp 61 62 63 64 65 66 67 68 60 70 p
1.00 00 00 00 00 00 00 00 00 00 00 1.00
.08 756’ 704 833 874 015 9058 1002 7048 (1005 I143 '.08
.06 1513 1588 1667 1747 1830 1016 2005 2006 2190 2286 .06
.94 2269 2383 2500 2621 2746 2874 3007 3144 3284 3420 .04
.92 3026 3177 3333 3494 3601 3832 4009 4192 4379 4572 .92
00 3782 3971 4166 4368 4576 4791 5012 5230 5474 5716 .90
.88 4538 4765 5000 53142 5491 5749 6014 6287 6569 ° 6850 .88
.86 5205 5560 5833 6°15 6406 6707 7016 7335 7664 8002 .86
.84 60s 6354 6666 ©6980 7322 7665 8019 8383 8758 0145 .84
.82 6807 7148 7500 7%62 8237 8623 0021 943I 9853 10288 .82
.80 7564 7942 8333 8736 0152 0581 10023 10479 I0048 II143I .80
.78 8320 8736 0166 0610 I0067 10539 I1020 II527 12043 12574 .78
76 09077 0531 0999 10483 10082 11497 12028 12575 13138 13717 .76
.74 9833 10325 10833 11357 11808 12455 13030 13622 14232 14860 74
.72 10500 IIIIQ II666 12230 12813 I34I3 14032 14670 15327 16003 «12
.70 II346 IIQI3 12400 I3104 I3728 14372 15035 I5718 16422 17147 .70
.68 12102 12708 13332 13978 14643 15330 16037 16766 17517 18200 .68
.66 12850 13502 14166 14851 15558 16288 17030 17844 18612 10433 .66
64 I3615 14206 14000 15725 16474 17246 18042 18862 19706 20576 .64
.62 14372 15000 15832 16598 17389 18204 10044 [9910 20801 21719 .62
.60 15128 15884 16666 17472 18304 19162 20046 20058 21806 22862 .60
.58 15884 16670 17499 18346 10210 20120 21049 22005 2290 24005 .58
.56 16641 17473 18332 19219 20I34 21078 22051 23053 24086 25148 .56
.54 17397 18267 19165 20003 21050 22036 23053 24I0I 25180 26291 .54
.52 18154 IQ06I 19999 20006 21965 22994 24056 25149 26275 27434 52
50 18010 19856 20832 21840 22880 23953 25058 26197 27370 28578 .50
.48 19666 20650 21665 22714 23795 24911 26060 27245 28465 20721 .48
46 20423 21444 224909 23587 24710 25869 27063 28203 20560 30864 .46
.44 21179 22238 23332 24461 25626 26827 28065 20341 30654 32007 .44
.42 21936 23032 24165 25334 206541 27785 29067 30389 31749 33150 .42
.40 22602 23827 24998 26208 27456 28743 30070 31436 32844 34203 .40
.38 23448 24621 25832 27082 28371 20701 31072 32484 33939 35436 .38
.36 24205 25415 26665 27955 20286 30659 32074 33532 35034 36579 .36
.34 24961 26200 27498 28820 30202 31617 33077 34580 36128 37722 .34
.32 25718 27003 28332 29702 3III7 32575 34079 35628 37223 38865 .32
.30 26474 27798 20165 30576 32032 33534 35081 36676 38318 40000 .30
.28 27230 285902 20008 31450 32047 34492 36084 37724 39413 41152 .28
.26 27987 20386 30831 32323 33862 35450 37086 38772 40508 42205 .26
.24 28743 30180 31665 33197 34778 36408 38088 39810 41602 43438 .24
-22 29500 30975 32498 34070 35693 37366 39090 40867 420607 44581 .22
.20 30256 31760 3333 34944 36608 38324 40003 41015 43792 45724 .20
.I8 31012 32563 34164 35818 37523 30282 41005 42063 44887 46867 .18
.16 31760 33357 34998 30601 38438 40240 42007 440II 45082 48010 .1I6
14 32525 34I5I 35831 37565 30354 41108 43100 45059 47076 49153 .I4
-I12 33282 34046 36664 38438 40269 42156 44102 46107 48171 50200 .I2
10 34038 35740 37498 30312 41184 43115 45104 47155 49266 51440 .I0
.08 347904 36534 38331 40186 42000 44073 46107 48202 50361 52583 .08
06 3555I 37328 30164 41059 430I4 45031 47100 49250 51456 53726 .06
04 36307 38123 39007 41033 43930 45080 48III 50208 52550 54860 .04
02 37064 38017 40831 428006 44845 46047 49114 51346 53645 56012 .02
.00 37820 397II 416064 43680 45760 47905 S50IIO6 52304 54740 57I55 .00
—1.00 75640 79422 83328 87360 01520 05810 100232 104788 109480 II43I0 —I.00
257