Full text: Procedures in employment psychology

N 
EMPLOYMENT PSYCHOLOGY 
TABLE 4 (Concluded) 
NuMBER oF CASEs RANKED 
p 71 72050003 5 a LIS IG 98 79.0 Be. p 
1.00 00 00 00 00 00 00 00 00 00 00 I.00 
9% liirTo38 yz2448 1206. 1350 1400) ‘1463 "152% 158% 1643 1706 .08 
.00 | 2386 2488" 2503' 2701 2812 2026 3043 3163 3286 3413 .06 
.94 3578 3732 3880 4052 4218 4380 4565 4745 4930 5II0  .04 
.92 4771 4976 5186 5402 5624 5852 6086 6326 6573 6826 .92 
.00 5964 6220 6482 6753 7030 7315 7608 7908 8216 8532 .00 
.88 7157 7464 7779 8103 8436 8778 0120 0489 0850 10238 .88 
.86 8350 8707 0075 0454 9842 1024I I065I IIO7I II502 IIQ45 .86 
.84 0542 0051 10372 T0804 11248 11704 12172 12653 13146 1365I .84 
.82 10735 III95 II1668 12155 12654 I3I67 130604 14234 14789 15358 .82 
.80 11028 124390 12065 13505 I4060 14630 15215 15816 16432 17064 .80 
.78 13121 13683 14261 14856 15466 16003 16737 17397 18075 18770 .78 
76 14314 14927 15558 16206 16872 17556 18258 18079 19718 20477 70 
.74 15506 I6I7I 16854 17557 18278 10019 19780 20561 21362 22183 .74 
.72 16699 17415 1815I 18907 19684 20482 2I130I 22142 23005 23890 2 
.70 17892 18659 10447 20258 21000 21045 22823 23724 24648 25506 .70 
.68 10085 10003 20744 21608 22496 23408 24344 25305 26201 27302 .68 
.66 20278 21147 22040 22050 23902 24871 25866 26887 27034 29009 .66 
.64 21470 22301 23337 24309 25308 26334 27387 28468 29578 30715 .64 
.62 22663 23634 24633 25660 26714 27797 28909 30050 3I22I 32422 62 
.60 23856 24878 25030 27010 28120 20260 30430 31632 32864 34128 .60 
.58 25049 26122 27226 28361 20526 30723 31952 332I3 34507 35834 .58 
.56 26242 27366 28523 20711 30032 32186 33473 34795 30I50 3754I .56 
.54 27434 28610 20819 31062 32338 33649 34995 36376 37794 39247 .54 
.52 28627 29854 3III6 32412 33744 35112 36510 37958 39437 40054 .52 
.50 20820 31098 32412 33763 35150 36575 38038 39540 41080 42660 .50 
.48 31013 32342 33708 35113 36556 38038 30560 4II2I 42723 44366 .48 
.46 32206 33586 35005 36464 37962 39501 AIO8I 42703 44366 46073  .46 
.44 33398 34830 36301 37814 30368 40064 42603 44284 46010 47779 .44 
.42 3459 30074 37598 30165 40774 42427 44124 45866 47653 49486  .42 
.40 35784 37318 38804 40515 42180 43890 45646 47447 49206 51102  .40 
.38 36077 38562 40101 418606 43586 45353 47107 49020 50039 52808  .38 
.36 38170 390805 41487 43216 44992 46816 48689 50611 52582 54605 .36 
.34 39362 41049 42784 44567 46308 48279 50210 52102 54226 563IT  .34 
.32 40555 42293 44080 45917 47804 49742 51732 53774 55869 58018 .32 
-30 41748 43537 45377 47268 49210 51205 53253 55355 57512 59724 .30 
.28 42041 44781 46673 48618 50616 52668 54775 56037 59155 61430 .28 
.26 44134 46025 47970 49960 52022 54131 56206 58518 60798 63137 .26 
-24 453206 47269' 49266 51319 53428 55594 57818 60100 62442 64843 .24 
.22 46519 48513 503563 52670 54834 57057 59339 61682 64085 60550 .22 
.20 47712 49757 518590 54020 56240 58520 60861 63263 65728 68256 .20 
.I8 48005 5100I 53I56 5537I 57646 50083 62382 64845 67371 60062 .18 
.I6 50008 52245 54452 5672I 59052 61446 63004 66426 69014 71660 .I6 
.I4 51200 53480 55749 58072 60458 62009 65425 68008 70658 73375 .I4 
-I2 52483 54732 57045 59422 61864 64372 66947 69590 7230r 75082  .I2 
.I0 53676 55076 58342 60773 63270 65835 68468 7II7I 73944 76788 .I0 
.08 54860 57220 50638 62123 64676 67208 69990 72753 75587 78494 .08 
.06 56062 58464 60035 63474 66082 68761 7I5II 74334 77230 8020I .06 
104 57254 59708 62231 64824 67488 70224 73033 75916 78874 81907 .04 
02 58447 60052 63528 66175 68804 71687 74554 77497 80517 83614 .02 
.00 59040 62106 64824 67525 70300 73I50 76076 79079 82160 85320 -00 
—1.00 119280 124392 129648 135050 140600 146300 152152 158158 164320 170640 —I.00 
258
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.