Full text: Statistical review of the wool & wool textile trades 1912-1925

UNITED KINGDOM—Contd. BRADFORD CONDITIONING HOUSE. 
(000 lbs.) 
WEIGHT OF GOODS PASSED THROUGH FOR TESTING PURPOSES—1924. 
Worsted Cotton Goods Total 
Tops. Wool. Noils. Waste. Yarn. Yarn. Silk Yarn. Weighed Only." for Month. 
Ibs. Ibs. Ibs. Ibs. Ibs. Tbs ha 1bs. Ibs. 
January .. oi 5,658 1,150 166 237 372 574 8,150 
February .. i 5,532 1,372 318 368 275 369 8,239 
March we Sek 6,413 1,502 291 331 248 359 9,247 
April oe aid 5,933 990 308 323 236 213 8,013 
May = on 5,698 905 219 222 322 225 7,596 
June oe ie 3,553 489 108 103 270 160 4,785 
July at = 4,128 633 392 122 302 140 5,720 
August .. “a 2,977 502 359 147 196 191 4414 
September wo 4,840 1,002 363 224 196 521 7,158 
October .. 5 4,616 1,306 355 258 309 437 7,285 
November. . i 4,722 1,265 548 233 338 315 7,428 
December er 4,570 1,261 360 306 324 357 7,191 
Total for Year 58.750 12,376 3.827 2.866 3.498 3.861 85,226 
WEIGHT OF GOODS PASSED THROUGH FOR TESTING PURPOSES—1925. ('000 Ibs.) 
Worsted | Cotton Goods Total 
Tops. Wool. Noils Waste. Yarn. Yarn. Silk Yarn. Weighed Only. for Month. 
1bs. 1bs. Ibs. Ibs. 1bs. Ths. 1bs. 1bs. Tbs. 
January .. 4,167 818 275 335 357 304 6,262 
February .. Ee 3,448 768 206 : 184 293 297 5,127 
March oe 3 3,776 1,035 207 112 150 400 5,685 
April Se + 2,976 844 119 173 201 310 4,627 
May ik lv 3,517 558 185 173 227 347 5,011 
June ie ve 3,059 556 279 163 242 347 4,646 
July a oe 3,701 603 236 234 314 401 5,491 
August .. = 1,198 387 90 79 263 97 2,115 
September 0 4,638 1,065 284 235 375 269 6,867 
October .. re 5,216 1,886 366 279 343 273 8,362 
November. . oe! 4,047 1,770 244 204 217 223 6,705 
December ie 3,859 1.204 324 207 270 121 6,076 
Total for Year 43.602 11,494 v2. 164 ! oo 62.973 
Z-846 rel 3.18: 24 3.39 oo
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.