Full text: Statistical review of the wool & wool textile trades 1912-1925

U.S.A.—Contd. 
PERCENTAGE ACTIVITY OF WOOLLEN AND WORSTED MACHINERY IN U.S.A. 
Since November 1st, 1920, Figures refer to Machine Hours. . 
Be Maximum number of hours possible (single shift) multiplied by the number of machines=1009%,. 
he percentage activity is obtained by multiplying the actual number of hours worked by the actual 
mber of machines in operation. 
Looms. Spinning Spindles. 
b Activity = co 
ring Month Sets of Combs. 
Ended. Wider than] Under Carpets Cards. 
50” 50" and Woollen Worsted. 
Reed Space Reed Space  Buas. 
923 
January .. 84.5 73-3 83-3 94-4 103-8 90-5 98:6 
February .. 86-7 83-7 86-3 95-1 103-0 91-6 95-4 
March ° .. 79-7 74-3 91-9 95-0 93-3 94-6 95-8 
April 92.9 85-7 87-1 103-9 117-9 98-6 102-1 
May HL 83-7 82-5 127-3 119-8 102-0 109-5 
Tune 9.3 84-4 85-7 101-4 112-6 99-9 103-6 
hy... .. 001 83-0 85-0 105-4 102-6 92.8 05-1 
Sugust  .. 80-7 73-8 74-1 94.2 97.2 90-3 89-7 
September .. 76-3 63-8 79-9 93-2 84-4 89.0 81-5 
Uetober .. 77-6 67-4 80-9 94.-0 85-5 88-9 82-8 
Novemper .. 76-7 73-9 84-2 92-7 86-2 88-0 87-0 
December .. 77-0 74-1 84-5 93-3 85-4 8/87 83-0 
924 
January 71-2 65-9 71-4 87-4 83-3 80-7 74-2 
February .. 72.8 67-3 75-0 87-1 89-6 86-4 72-8. 
Mare}, i ri 66-5 76-1 94-5 94-0 89-6 76-9 
April i a 66-3 72-7 98-9 90-6 92-0 73-5 
hy...  .. 837 52.5 64-3 90-9 77-7 88-3 67-1 
June asa 61-9 54-0 89-2 61-1 82-7 56-7 
July ae 56-7 48-9 84-5 526 79-0 48-1 
Sugust |. 584 502 51-6 76-8 53-4 71-5 44-1 
September .. 58-4 54-3 56-8 73-0 68-2 72-1 55-1 
October .. 659 59-1 65-2 87-1 86-3 86-4 67-0 
November 3.9 65-1 71-6 91-8 98-1 90-8 78-7 
Scember .. 76:8 71-6 77-8 92-1 95-8 89-5 76-1 
V3 
January 77.8 70-0 76-2 92-3 92-4 92-1 77-5 
Bebruary ©. 76.3 71-5 78-3 92-1 88-9 87-8 75-8 
Marcy, 15.2 69-4 80-7 93-0 87-5 89-6 73:6 
sri Cl 70-8 87-5 85-5 91-2 77-2 91-9 65-5 
Nw... 0 aga 68-0 75-7 88:6 67-2 87-3 60-4 
Tune i 65-8 53-9 73-1 86-2 57-9 85-2 54-0 
Tuy le 58-8 69-9 82-3 63-9 82:5 52-6 
Qugngy 1 got 31-6 65-4 79-8 65-0 78-6 53-9 
Sbtember .. 62-9 57-4 68-1 81-8 77-2 79-3 64-7 
October © g8-6 61-0 65-1 84-5 78-7 81-7 69-6 
Yovember I 67-4 64-3 80-5 87-17 82-2 79-8 
SCember | 79.7 AR-1 61:4 R2.5 an -0 81:0 74.8 
gO
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.