﻿84

III.-CO-OPERATIVE SOCIETIES

Productive Associations of Workers—Number and Propor-
tion of Employees who were and who were not Members,
1899-1910.

[ Compiled from Returns made to the Labour Department.}

Year.	Number of Societies to which the Particulars relate.	Employees who were Members.		Employees who were not Members.		Total  Employees.
		Number.	Percentage.	Number.	Percentage.	
1899	88	3,285	53-1	2,903	46-9	6,188
1900	88	3,616	57-1	2,718	42-9	6,334
1901	91	3,683	56-0	2,889	44-0	6,572
1902	88	3,421	54-3	2,877	45-7	6,298
1903	92	3,279	51-5	3,088	48-5	6,367
1904	101	3,469	54-8	2,862	45-2	6,331
1905	89	3,332	56-1	2,602	43-9	5,934
1906	97	3,478	54-3	2,931	45-7	6,409
1907	86	3,372	53-4	2,942	46-6	6,314
1908	84	3,570	56-0	2,807	44-0	6,377
1909	83	3,758	59-5	2,555	40-5	6,313
1910	78	3,699	58-2	2,659	41-8	6,358

It will be seen that in the 78 Productive Associations of
Workers to which the figures relate, not quite three out of five of
the employees were in 1910 members of the Association for which
they worked.

Productive Associations of Workers—Share of Employees,
OTHER INDIVIDUAL MEMBERS, SOCIETIES, AND NON-MEMBERS,

in Share and Loan Capital, 1899-1910.

[ Compiled from Returns made to the Labour Department.]

	No.of Socie- ties to				Capital held by					
Year.	which  the  Par-	Employees.		Other Indivi- dual Members.		Societies.		Non-Members  (Loans).*		Total  Share
	ticu-  lars  re-  late.	Amount.	Per-  cent-  age.	Amount.	Per-  cent-  age.	Amount.	Per-  cent-  age.	Amount.	Per-  cent-  age.	and  Loan  Capital.
1899	88	£  72,122	12-6	£  188,764	33-0	£  210,408	36-8	£  100,248	17-6	£  571,542
1900	88	72,620	12-8	200,079	35-2	219,302	38-6	76,386	13-4	568,387
1901	91	76,078	13-1	214,885	37-1	225,813  250,581	39-0	62,648	10-8	579,424
1902	88	73,070	12-2	211,404	35-2		41-7	65,916	10-9	600,971
1903	92	78,573	13-5	207,993	35-6	236,381	40-5	60,741	10-4	583,688
1904	101	75,181	12-4	221.824	36-7	242,696	40-1	65,597	10-8	605,298
1905	89	,67,996	11-7	221,536	38-0	242,992	41 -7	50,384	8-6	582,908
1906	97	71,428  69,578	11-7	221,394	36-2	265,381	43-5	52,307	8-6	610,510
1907	86		11-2	222,625	35-7	271,232	43-5	59,697	9-6	623.132
1908	84	72,260	11-2	236,056	36-6	270,743	41-9	66,351	10-3	645,410
1909	83	82,090	12-4	235,901	35-6	281,999	42-6	62,337	9-4	662,327
1910	78	81,576	12-3	237,204	35-8	288,775	43-5	55,566	8-4	663,121

Including Bank overdrafts.