﻿



APPENDIX A.—I.—CASES IN WHICH PROFIT-SHARING 99
NOW EXISTS—(contd.).

No.	Date  of  adop-  tion  of  Profit-  sharing.	Name and Address of Firm.	Nature of Business and how Bonus is paid.  (See note at head of Table.)	Number of Em- ployees in 1911.	Num- ber of em- ployees entitled to par- ticipate on Dec. 31,1911.
83	1908	Wrexham Gas Co., 23, Salop Road, Wrexham.	Gasworks. S.C.	64	59
84	1908	Epsom and Ewell Gas Co., Epsom.	Gasworks. S. ...	59-83	50
85	1908	Lord Rayleigh, Terling, near Witham.	Farming. C. ...	300	219
86	1908	Rugby Gas Co., Craig- side, Rugby.	Gasworks. S.C.	54-71	42
87	1908	Tamworth Herald Co., Ltd., 14, Silver Street, Tamworth.	Letterpress	printing,  bookbinding, &c. C.	22	22
88	1908	The Reporter, Ltd., Dewsbury.	Weekly newspaper. C.	23-24	22
89	1908	Tunbridge Wells Gas Co., 44, High Street, Tunbridge Wells.	Gasworks. S.C.	135	135
90	1908	Bournemouth Gas and Water Co., Bourne- mouth.	Gasworks. S.C.	500-600	396
91	1908	Cardiff Gas Light & Coke Co., Bute Ter- race, Cardiff.	Gasworks. S.P.	500-600	235
92	1908	Castner-Kellner Alkali Co., Ltd, 13, Ab- church Lane, E.C.	Manufacture of bleach- ing powder and caus- tic soda by electro- lytical process. C.	725-775	683
93	1908	Gloucester Gas Light Co., Eastgate Street, Gloucester.	Gasworks. S.P.	119-127	113
94	1908	Walker & Wallsend Union Gas Co., Nep- tune Road, Wallsend- on-Tyne.	Gasworks. S		113	95
95	1908	Wellingborough	Gas  Light Co., Ltd., Wel- lingborough.	Gasworks. S.C.	63	61
96	1908	Tottenham & Edmon- ton Gas Light & Coke Co., 639, High Road, Tottenham, N.	Gasworks. S.P.	620-650	597
97	1908	Strutt & Parker, Dengie, Essex.	Farming. C		80	27
98	1908	Croydon	Gas Co.,  Katharine	Street,  Croydon.	Gasworks. S.P.	544-608	539
99	1909	W eston-super-Mare Gas- light Co., 32, The Boulevard, Weston- super-Mare.	Gasworks. S.P.	109-140	72
100	1909	Gas Light & Coke Co., Horseferry	Road,  Westminster, S.W.	Gasworks. S.C.	11,893-  13,532.	9257
101	1909	Grantham Gas Co., High Street, Grant- ham.	Gasworks. C.S.	50-64	48

G 2

l

24548