﻿116 APPENDIX C.—EMPLOYEES’ INVESTMENTS WITH FIRMS

NOW PROFIT-SHARING—(COIltd.).

	•	Investments by Employees.	
Name of Firm and Date of adoption of Profit-sharing.	Nature of Business and Number of Employees in 1911.	No. of Em-	Nature and
		ployees  holding.	amount of Holding.
			
Hele Paper Co., Ltd.  (1889).	i  Paper making (223)	...	I 2  (158	Pref. Shares, £170. Deposits, £2,244.‘:)
“ A.B.” (1889)		Manufacturers (1,250) ...'	45	Depusits, £9,521.
Robinson Bros., Ltd.	Tar distilling (118-144)...	132	Deposits (P.F.),
(1889).			£2,978.
	r  i	4,767	Ord. Stock,
			£290,700.
South Metropolitan Gas	Gasworks (5,534—6,704)	889	Ord. Stock,
Co. (1889).			£10,790.f
		5,534	Deposits, £54,260.
Clarke, Nickolls &	Manufacturers of confec-	2,500-	Debentures & Pre-
Coombs, Ltd. (1890).	tionery (2,500-2,900).	2,900	ference Shares (P.F.), £37,0004
John Rowntree & Sons	Grocers, provision mer-	92	Deposits, £1,676.
(1890).	chants and restaurant proprietors (100-130).		
M.M.” (1890)		Flour millers (131)	88	Deposits (P.F.),
			£3,289.
Valvoline Oil Co. (Sue-	Oil refiners (36) ...	36	Ord. Shares,
eessors to Boult Bros. & Co.) (1891).  11 L.M.” (1.892)				£30,000.
			
	Supply and manufacture	185	Deposits, £19,488.
	(670).		
John Sadd & Sons, Ltd.	Timber merchants (141-	11	Ord. Shares, £800.
(1893).	175).		
South Suburban Gas Co.	Gasworks (618-712)	1514  (599	Ord Stock, £29,603. Ord. Stock, £2.770.f
(1894).			(Deposits (P.F.),
D. Ballantyne & Co.	Woollen manufacturers	516	£7,622.
(1894).	(840).		1 Deposits, £7,213.
G. W. Chitty & Co.,	Flour millers (55-60) ...	57	Deposits (P.F.),
Ltd. (1895).			£2,966.
T. Chalmers & Sons,	Paper making (80)	44	Deposits, £994.
Ltd. (1895).		f 9	Ord. Shares, £7,960.
“ P.Y.” (1890)		Manufacture (1450-1500)	1 1057	Special Employees’ Shares, £41,073.
“ K.K.” (1898)		Manufacture (1961-2066)	f 5 (678	Ord. Shares, £400. Deposits, £7,380.
Wyles Bros., Ltd. (1899)	Wholesale boot and shoe	10	Ord. Shares, £530.
	merchants (250).		
Poster, Sons & Co., Ltd.	Builders and contractors	35	Ord. Shares, £764.§
(1900).	(56-80).		
Spillers & Bakers, Ltd.	Millers, corn merchants,	1 57	Deposits, £9,950.
(1900).	biscuit manufacturers,	(306	Deposits (Savings
	&c. (1350).		Bank) £14,188. f Ord. Shares, £50.
			
John Stow, Ltd. (1900)	Cabinet making and up- holstering (21-46).	11	j Special Em- 1 ployees’Shares,  L £180.
		( 42	Ord. Stock, £1,260.
Chester United Gas Co. (1901).	Gasworks (109-117)	I-	f Ord. Stock,  J	Vb30 +  1 Deposits, £8494

* Partly Provident Fund.	f Held by Trustees on behalf of employees.

+ Market value ; the nominal value of securities cannot be stated.

§ Held through “ Foster’s Employees, Ltd.," see pp. 49-52.