﻿126

APPENDIX E.

Ratio of Bonus to Wages under Profit-sharing

Schemes, 1901-1911 (so far as reported).

Ratio of Bonus allotted to Wages in cases referred to in Cols. 2 and 5.  (1.)	1901.			1902.		
	Num- ber of Distri- butions (2.)	Number of Em- 1 ployees.  1	(3.)	Number of Par- ticipants.  (4.)	Num- ber of Distri- butions (5.)	Number  1 of Em- j ployees.  (6.)	Number of Par- ticipants.  (7.)
Nil		7	1,761		8	2,548	
Under 1 per cent.	—	—	—	1	117	113
1 and under 2 per cent....	3	247	141	• 		—	—
2	3	...	7	1,621	1,301	6	757	620
3	„	4	„	...	9	7,199	4,702	8	536	419
4	„	5	„	8	1,544	928	6	3,479	2,273
5	„	6	„	7	2,728	2,046	10	3,729	2,066
6 „ 8 „	4	820	742	5	6,478	4,877
8 „ 10 „ ...	3	434	73	2	117	110
10 „ 12 „ ...	2	831	362	5	467	455
12 „ 16 „ ...	3	2,163	1,479	1	2,000	1,361
16 „ 20 „ ...	—	—	—	—	—	—
Over 20 per cent.	1	87	42	1	93	49
Average Bonus, taking into						
account the number of	>• 5'0 per cent on wages.			5 • 9 per cent, on wages.		
participants in each case.						
	1903.			1904.		
Nil		9	1,989		12	2,203	
Under 1 per cent.	1	124	119	—	—	—
1 and under 2 per cent....	2	334	334	5	1,154	1,093
o	R	7	1,148	819	5	18,640	2.813
3	„	4	,,	7	994	880	6	1,532	1,260
4	,,	5	,,	4	1,293	814	6	1,283	869
5	„	6	„	G	3,663	2,283	4	2,724	1,946
6 „ 8 „ ...	7	7,930	6,077	6	2,360	1,405
8 „ 10 „ ...	1	108	108	3	5,787	5,132
10 „ 12 „ ...	3	165	163	2	170	170
12 „ 16 „ ...	1	381	28	1	47	44
16 „ 20 „ ...	—	—	—	—	—	—
Over 20 per cent		2	2,153	1,442	2	2,109	1,609
Average Bonus, taking into						
account the number of	>6*8 per cent, on wages.			6 • 5 per cent, on wages.		
participants in each case.						
1905.				1906.		
Nil		6	1,934	_	9	2,313	
Under 1 per cent.	—	—	—	—	—	—
1 and under 2 per cent,...	4	683	609	4	968	862
2	„	3	„	...	6	22,572	3,049	6	19,938	3,024
3	,,	4	,,	6	761	656	4	856	492
	6	1,793	1,147	6	1,686	1,075
5	„	6	„	7	2,875	1,905	8	2,532	1,994
6 8 ...	5	1,571	1,459	6	2.261	1,837
8 „ 10 „ ...	3	5,815	5,046	3	6,024	5,435
10 „ 12 „ ...	5	3,625	2,812	4	581	275
12 „ 16 „ ...	3	548	206	5	1,574	1,205
16 „ 20 „ ...	—	—	—	2	2,449	1.670
Over 20 per cent		1	106	53	1	112	53
Average Bonus, taking into						
account the number of	> 6 • 5 per cent, on wages.			7 • 1 per cent, on wages.		
participants in each case.