﻿127

Ratio of Bonus to Wages under Profit-sharing
Schemes, 1901-1911 (so far as reported)—(contd.).

		r	  Ratio of Bonus allotted to Wages in cases referred to in Cols. 2 and 5.  (1.)	1907.			1008.			
	Num- ber of Distri- butions. (2.1	Number of Em- ployees.  (3.)	Number of Par- ticipants, (4.)	Num-  ber of Distri- butions. (5.)	Number of Em- ployees. (6.)		N umber of Par- ticipants.  (7.)
Nil		8	2,582		10	1,987		
Under 1 per cent.	1	1,200	1,100	i	1,200		1,100
1 and under 2 per cent....	3	606	559	2	258		247
2	„	3	„	...	6	712	627	7	20,534		15,347
3	„	4	...	6	19,786	3,131	6	14,688		2,470
	4	1,634	728	5	1,828		1,141
5	„	C 		5	2,244	1,956	12	4,541		3,959
6 „ 8	11	8,663	7,594	9	8,231		7,541
8 „ 10 „ ...	2	545	228	1	131		78
10 „ 12 		4	1,543	1,087	5	581		222
12	„	1G „	...	2	92	89	3	2,639		1,899
10 „ 20 		2	2,356	1,766	—	—		—
Over 20 per cent.	1	119	56	1	120		55
Average Bonus, taking into							
account the number of	)- 6 • 0 per cent, on wages.			4 • 5 per cent, on waees.			
participants in each case.							
	1909.			1910.			
Nil		10	2,140		9	2,194		
Under 1 per cent.	2	1,895	1,621	2	429		315
1 and under 2 per cent....	2	15,994	2,180	6	15,427		3,471
2	,,	3	,,	5	242	235	4	428		207
3	4	„	9	21,816	18,460	11	14,250		10,894
4	,	5	„	...	10	1,609	957	10	22,587		18,974
5	„	G „	...	13	5,092	4,507	16	3,522		2,869
6 „ 8 „ ...	12	9,515	8,285	16	5,099		3,289
8 „ 10 „ ...	1	57	50	7	10,308		8,342
10 „ 12 		2	51	39	2	55		42
12 „ 16 „ ...	2	2,605	1,854	1	2,850		1,885
1G	„	20	„	...	2	634	634	1	112		112
Over 20 per cent.	1	112	59	1	113		6!
Average Bonus, taking into							
account the number of	> 4'8 per cent, on wages.			5'0 per cent, on wages.			
participants in each case.							
	1911.						
Nil...	17	3,567	_				
Under 1 per cent.	2	511	399	Average '			
1 and under 2 per cent....	3	15,974	2,322	Bonus for			
2	„	3	„	...	2	265	207	1901	11,		
3	„	4			11	14,954	10,657	TAKING			
4	,,	5			14	3,175	2,310	INTO		0-0 per	
5	,,	G	,,	12	22,225	19,220	Account		i-	cent.
6 8 ...	25	9,502	5,847	THE			on
8 „ 10 „ ...	6	8,456	7,610	NUMBER of		wag-es	
10 „ 12 „ ...	4	3,762	2,660	Partici-			
12 „ 16 „ ...	3	157	145	PANTS IN			
16 „ 20 „ ...	—	—	—	EACH CASE.			
Over 20 per cent		1	Ill	66				
Average Bonus, taking into							
account the number of	>5*5 per cent, on wages.						
participants in each case.