IUOTO - INTERNATIONAL TRAVEL STATISTICS Page 1 FRANCE

Source of Information : Commissariat Général au Tourisme, Paris
Method of Collection : Frontier Check and Hotel Records
Definition : IUOTO

Number of Tourist Arrivals at Frontiers and Foreign Tourist Nights in Hotels
Nationality Hotel Nights Frontier Arrivals
1969 1970 1969 1970

Austria 243 000 267 000
Belgium/Luxembourg 699 DOO 3 839 000
Canada 600 000 768 000
Germany F.R. 3 275 000 3 872 000
Italy 2 729 000 2 838 DOO
Latin America 1 240 000 1 402 000
Netherlands 1 486 000 1 569 000
Scandinavia 1 061 000 1 068 000
Spain/Portugal 1 698 000 1 803 000
Switzerland 1 304 000 1 369 000
United Kingdom/Ireland 3 488 000 4 407 000
U.S.A. 4 791 000 5 508 God
Other countries 4 644 000 4 673 000
Totals 30 258 000 33 383 000

130 000
1 630 DOO
140 000
600 000
500 000
210 000
040 000
300 000
760 000
750 000
1 400 000
1 100 000
1 540 000

150 000
1 600 000
180 000
1 900 000
* 650 000
270 000
100 000
00 000
850 000
750 000
1 750 000
1 350 000
1 850 000

12 100 000 13 700 000 =

Number of Visitor Arrivals at Frontiers by Mode of Transport

Air
Sea

1969 1970 1969 1970
na na Road na na
na na Rail na na

Number of Tourist Arrivals at Frontiers and Foreign Tourist Nights in Hotels by month
Month Hotel Nights Frontier Arrivals
1969 1970 1969 1970
January 513 000 496 000 550 000
February 210 000 484 000 540 000
Mardh 1 513 000 641 000 960 000
April 2 421 000 004 000 960 000
May 2 723 000 234 000 500 000
June 3 328 000 367 000 380 000
July 4 539 000 731 000 900 000
August 4 236 000 573 000 920 000
September 3 328 000 392 000 640 000
October 2 421 000 992 000 1 100 000
November 1 513 000 641 000 600 000
december 1 513 000 545 000 650 000
Totals 30 258 000 33 383 DOC 12 100 000 13 700 000

VOL - 24 = 1970