IUOTO - INTERNATIONAL TRAVEL STATISTICS Page 1 GERMANY (FEDERAL REPUBLIC OF)
Source of Information : Statistisches Bundesamt, Wiesbaden
Method of Collection : Accommodation Records and Frontier Check
Definition : IVOTO

Number of Tourist Arrivals and Nights in Accommodation by Country of Residence

Country of Accommodation Nights Accommodation Arrivals
Residence 1969 1970 1969 1970

Austria 564 657 591 436 275 930 279 526
Belgium/Luxembourg 943 265 946 558 427 604 421 185
Canada 184 465 222 157 95 913 114 800
Czechoslovakia 224 386 133 557 88 006 42 203
Denmark 839 072 B26 453 475 755 472 337
Finland 106 313 109 057 51 685 53 384
France 266 039 293 663 562 646 582 719
Greece 167 493 '83 305 64 420 70 291
Ireland 25 799 30 155 9 770 12 206
Italy 647 053 699 953 314 717 342 938
Japan 239 333 289 115 117 345 141 327
Latin America 388 491 449 568 163 949 189 227
Netherlands 315 038 402 117 D10 655 036 175
Norway 147 950 156 940 83 031 89 989
Poland 34 861 12 710 14 747 16 464
Portugal 47 802 60 825 20 373 23 595
Spain 182 331 203 126 81 249 88 057
Sweden 682 113 688 813 376 505 382 764
Switzerland 803 596 793 914 363 552 369 945
Turkey 224 368 266 370 82 679 94 636
United Kingdom 1 305 019 1 690 717 639 474 860 055
USA 2 563 825 2 980 534 1 299 061 1 550 215
USSR 42 406 35 204 13 571 11 543
A11 other countries 650 819 728 069 232 273 269 824
Totals 15 029 231 16 376 040 T 022 269 7 715 105

Number of Visitor Arrivals at Frontiers
Total Foreign Visitors 1969 1970
(including excursionists) 131 216 476 142 513 061

Number of Visitor Arrivals bv Mode of Transport

1969 1970
Air
Road

n a
na

na
n a

1969 1970
Rail na
Sea na

na
n a

Average Length of Stay of Foreign Tourists in Accommodation
1969 2,14 nights 1970 2,12 nights

VOL 24 - 1970