i U DT 0 - INTERNATIONAL TRAVEL STATISTICS Page 4 HUNGARY
Number of Departures of Own Residents by country of Destination
Country of Departures
Jestination 1969 1970

Austria
3elgium
Julgaria
Canada
Czechoslovakia
France
serman Democratic Rep.
sermany F.R.
[taly
Netherlands
Poland
Romania
icandinavia
Switzerland
United Kingdom
dS A
USSR
fugoslavia
All other destinations

[otals

16 685 52 137
2 768 2 750
30 397 27 039
1 945 2 275
266 248 234 423
14 549 13 544
123 449 '32 510
32 129 37 979
25 561 26 251
5 444 5 618
91 687 102 861
'18 487 '09 608
7 061 347
10 510 9 388
3 211 8 833
3 646 4 530
35 355 71 170
"30 390 143 039
11 502 14 714

296 582 1 007 140

VOL 24 = 1970