[ UOTD - INTERNATIONAL TRAVEL STATISTICS
Source of Information : Ministry of Tourism, E. N. I. T.,
Central Institute of Statistics
Method of Collection : Hotel Records and Frontier Check
Définition ¢: I UO TO

Page 1 ITALY

Number of Foreign Tourist Arrivals and Nights in Hotels by Country of Nationality
: Hotel Nights Hotel Arrivals
Nationality 1969 1970 1969 1970
Argentina 124 111 138 940
Australia 82 592 94 162
Austria 440 387 437 969
Belgium 290 316 275 374
+ Luxembourg
Brazil 248 914 278 784 80 410 93 958
Canada 427 237 475 383 145 019 160 985
Denmark 908 894 957 225 162 394 164 804
Finland 139 363 156 587 24 917 28 272
France 834 109 032 160 . 053 904 134 077
Germany F.R. 840 284 *5 831 311 2 012 556 052 202
Greece 312 018 323 852 105 457 107 574
India + Pakistan T8 466 91 175 23 479 30 715
Israel 150 477 162 744 52 925 54 554
[Ireland 100 B49 102 941 18 767 20 671
Japan 297 705 348 166 123 418 152 048
Mexico 194 434 217 237 74 500 84 571
New Zealand 27 073 39 446 B 827 11 758
Norway 160 348 158 859 33 294 31 853
Portugal B8 460 89 331 26 359 27 262
South Africa 180 220 208 161 60 408 73 977
Spain 432 975 180 996 164 893 187 234
Sweden 979 196 918 587 157 217 153 611
Switzerland 2 878 739 2 732 708 535 066 505 127
Turkey 112 159 112 792 34 402 36 783
United Arab Rep. 63 049 74 986 15 624 19 607
United Kingdom 3 774 714 4 353 587 775 518 904 199
USA 5 064 Dé6 5 741 012 580 770 2 285 391
Venezuela 75 973 86 270 21 008 25 336
Yugoslavia 653 460 717 215 308 244 350 074
All other countries 3 183 961 3 004 078 754 776 726 761
Totals 43 788 244 46 311 394 9 691 558 10 369 849

1

VOL 24

= 1970