IUOTO- INTERNATIONAL TRAVEL STATISTICS Page 1 PORTUGAL
Source of Information : Direçao-Gereal do Turismo &amp; Instituto Nacional de Estatistica
Method of Collection : Frontier Check and Hotel Records
Definition : IUOTO

Number of Visitor Arrivals at Frontiers and Foreign Tourist Nights in Hotels by
Country of Nationality
; . Hotel Nights Frontier Arrivals
Nationality 1969 1970 1969 1970

27 952 35 782 37 508
15 395 19 099 25 674
23 684 10 465 10 -861
94 439 32 245 32 793
136 386 56 825 66 588
129 410 38 575 47 377
85 095 11 503 17 132
372 192 168 135 203 769
497 145 113 185 133 050
82 339 38 899 79 406
J 513 7 347 8 384
104 255 40 552 41 583
28 686 3 960 8 759
282 457 74 158 712 554
151 323 20 201 26 792
111 616 32 772 32 482
42 552 12 235 15 127
964 645 339 474 406 157
1 027 375 304 097 354 717
9 462 15 100 15 073
116 227 58 759 67 228
3 598 198 4 312 148 2 785 368 3 342 887
Number of Foreian Excursionist and Cruise Passenger Arrivals
1969 1970 Cruise 1969 1970
Excursionists 1 183 300 1 363 300 416 100 393 200
Passengers

Air
-
Sea

1969 1970 1969 1970
487 863 603 199 Land 1 834 676 2 311 964
467 879 427 724

Average Length of Stay of Tourists in Portuga.

1969 : 9,1 days

1970

9,1 davs

VOL 24 - 1970