TUOTO- INTERNATIONAL TRAVEL STATISTICS Page 1 ROMANIA

Source of Information : Ministry of Interior Affairs and National Tourist Board
Method of Collection : Frontier Check
Definition : IUOTO

Number of Tourist Arrivals at Frontiers and Nights by Country of Residence

Country of
lesidence

Hotel
1969

Nights Frontier Arrivals
1970 1969 1970

Austria 206 412 176 253 23 328
Belgium 80 006 74 353 7 337
Bulgaria 506 926 503 164 222 198
Czechoslovakia 1 810 890 2 232 708 374 632
Denmark 57 760 62 111 5 579
“inland 36 023 42 760 4 148
France 173 271 192 489 20 746
serman Democratic Rep. 347 527 350 070 63 304
sSermany F.R. 2 147 310 194 252 165 929
Greece 49 270 21 118 11 682
Hungary 453 984 439 682 159 875
Italy 171 956 210 582 28 786
Netherlands 75 798 92 592 7 971
Poland 176 414 535 554 172 904
Switzerland 74 494 66 948 8 807
Jnited Kingdom 100 998 157 544 13 812
J.5.5.R. 397 027 440 461 147 075
Yugoslavia 971 292 1 257 387 326 840
Jther countries 516 455 480 575 74 022

21 397
6 678
223 637
683 921
5 592
3 524
26 389
75 398
169 504
4 909
152 270
31 527
10 727
186 107
12 047
19 130
163 444
422 858
70 391
8 653 813 9 430 603 1 838 975 2 289 450

Totals

Number of Tourist Arrivals by Mode of Transport

Air
Sea

1969 1970 1969 1970
276 693 291 143 Road 782 756 1 045 969
61 797 50 708 Rail 717 729 901 630

JOL 24 « 1970