IUOTO- INTERNATIONAL TRAVEL STATISTICS
Source of Information : Osterreichische Fremdenverkehrswerbung, Wien
Method of Collection : Accommodation records
Definition : UN/IUOTO
Number of foreign tourist arrivals and nights in accommodation by country of usual
residence
Country of
usual residence

Page 1 AUSTRIA.

Accommodation Arrivals
1972 1973

Argentina 25 846 25 624 10 342 10 608
Australia/New Zealand 108 535 132 52c 43 924 52 128
Belgium/Luxembourg 202 789 L 263 923 201 553 206 718
Brazil 39 916 36 339 17 106 14 481
Canada 203 375 184 640 69 676 60 197
Czechoslovakia 62 737 ll 158 21 409 1k 352
Denmark S94 093 668 605 122 075 116 815
Egypt 23 020 20 647 7 254 5 895
France 094 878 1 078 209 278 855 281 367
Jermany, F.R. 876 690 36 195 T10 465 962 6 619 863
Greece 102 701 83 251 33 855 30 452
Hungary 158 017 181 139 58 111 62 219
Israel 97 172 86 414 20 520 17 905
Italy 581 281 540 020 257 314 232 655
Japan 81 099 94 812 37 770 45 772
Mexico 34 138 33 954 15 879 16 719
Netherlands 991 066 024 591 554 156 563 538
Poland 47 858 61 092 1k 391 16 T12
Spain 64 066 T4 838 29 07h 33 478
Sweden 698 763 656 494 158 757 150 728
Switzerland 849 732 930 581 256 736 277 599
United Kingdom 3 480 312 2 931 335 587 611 498 1421
U.S.A. 1 838 577 1 569 763 693 039 592 165
U.S.S.R. 35 175 35 941 13 407 13 304
fugoslavia 338 016 301 868 119 L489 111 369
A11 other countries 512 576 539 405 164 266 169 855
Totals 72 242 L428 72 795 873 10 252 531 10 215 035
Total number of foreign visitor arrivals at frontiers
Visitors 1972 : 103 502 714 1973 : 114 533 582
Number of foreign visitor arrivals by mode of transport at point of entry

1972 1973
Air 728 894 T99 209
Road 93 501 240 104 0021 602
Rail 9 272 580 9 732 771

Average length of stay of foreign tourists in Austria
1972 : 17.05 nights 1973

: 7.03 niehts

VOL 27 - 1973