ma

f UOT O - INTERNATIONAL TRAVEL STATISTICS
Source of Information : Corporacion Nacional de Turismo
Departamento Administrativo de Seguridad, Bogota
Method of Collection : Frontier check
Definition : UN/IUOTO
Number of foreign tourist arrivals at frontiers and hotel nights by country of
nationality
Country of Hotel Nights
nationality 1972 1973

COLOMBIA

Frontier Arrivals
1972 1973

Argentina 38 472 44 688 6 4212
3razil L8 954 27 030 3 159
Canada 23 862 28 572 3 977
Thile 32 290 33 120 5 215
Sosta Rica 20 592 34 738 3 432
Ecuador 33 310 73 338 3 885
France "3 14h 43 836 5 52k
Sermany, F.R. 5 268 49 296 5 878
[taly «7 190 21 462 2 865
Mexico 26 838 29 586 4 473
Netherlands Antilles 59 936 31 360 11 656
Vetherlands 16 506 15 648 2 751
Panama 51 858 59 676 8 643
Peru 36 672 42 80k 5 112
Spain 27 450 31 086 4 575
Switzerland 12 420 L6 098 2 070
Jnited Kingdom 26 262 29 070 L 377
J.S.A. 414 762 528 120 69 127
Jruguay 6 174 6 570 1 029
Venezuela 278 562 292 314 he 427
All other countries 105 132 140 664 17 524
Totals 1 374 666 1 649 076 229 111 2TL4 846
Number of foreign tourist arrivals by mode of transport at point of entry

1972 1973
Air - Scheduled 171 065 217 287
Sea 2 589 3 TT3
Average length of stay of foreign tourists in Colombia
1972 : T days 1973 : T days

1972 1973
Road 55 457 53 786

JOL 27 - 1973