I UOTO - INTERNATIONAL TRAVEL STATISTICS Page 1 GERMANY (FEDERAL REPUBLIC OF)
Source of Information : Statistisches Bundesamt, Wiesbaden
Method of Collection : Accommodation records
Definition : UN/IUOTO
Sumber of foreign tourist arrivals and nights at accommodation by country of usual
residence
Country of Accommodation Nights
usual residence 1972 1973

Accommodation Arrivals
1972 1973

Australia 108 467 102 423 47 928 55 225
Austria 599 234 612 054 288 097 290 330
3elgium/Luxembourg 225 026 1 036 150 L461 Loo 464 197
Tanada 209 505 184 317 107 927 28 396
Izechoslovakia 77 666 69 670 30 350 29 349
Denmark "10 323 736 463 405 792 22 011
Finland L12 383 L10 490 54 265 53 796
Trance 325 806 279 977 606 939 595 483
3reece L66 856 174 269 52 737 55 573
[reland 28 713 30 135 14 193 12 898
[taly "La SIT 689 250 355 639 335 955
Japan 368 379 431 733 183 679 231 455
Netherlands 748 882 2 990 213 110 651 L50 243
Poland 90 608 93 953 27 049 31 192
Portugal 57 351 56 500 23 895 22 71k
South &amp; Central America 419 163 371 879 L66 323 151 088
Spain 213 802 229 978 94 708 105 433
Sweden 525 133 519 059 360 943 361 267
Switzerland 832 801 863 000 374 198 386 486
Turkey 276 283 287 956 95 194 oL 779
United Kingdom 1 460 333 1 421 396 T2} 219 701 925
U.S.A. 2 T84 0OL9 2 480 533 1 392 450 1 247 018
J.S.S.R. 57 009 63 531 17 280 20 277
All other countries 1 458 633 1 420 774 559 123 546 740
Totals 16 499 582 16 355 703 T 564 979 T 473 830
Total number of foreign visitor arrivals at frontiers
Visitors 1972 : 164 582 889 1973 : 172 L64 200

Number of foreign visitor arrivals by mode of transport at point of entry
1972 1973 1972 1973
Air 5 457 080 6 280 577 Road 145 836 264 152 379 525
Sea 3 575 733 3 989 251 Rail 9 713 812 9 814 937
Average length of stay of foreign tourists in Germany (Federal Republic of)
1973 : 2.2 nights

/OL 27 - 1973