I UOT O - INTERNATIONAL TRAVEL STATISTICS Page 1 SWITZERLAND
Source of Information : Federal Bureau of Statistics, Berne
Method of Collection : Hotel records
Definition : UN/IUOTO

Number of foreign tourist arrivals and nights in hotels by country of usual residence
Country of Hotel Nights
usual residence 1972 1973
Algeria/Morocco/Tunisia T2 386 74 454
Argentina 73 813 75 162
Australia/Oceania 136 416 170 960
Austria 366 889 366 583
Belgium 597 186 L 671 254
Brazil 128 248 129 712
Bulgaria 8 299 11 475
Canada 267 133 254 416
Czechoslovakia 29 hig 33 685
Denmark/Iceland 136 547 138 702
Egypt (Arab Rep. of) 48 520 52 304
Finland 47 779 53 149
France 2 690 672 2 567 756
Germany, F.R. 6 239 825 6 289 222
Greece 142 694 135 015
Hungary 37 680 38 688
India/Pakistan 75 611 79 371
Israel 213 610 197 534
Italy 413 794 1 146 048
Japan 286 411 366 993
Luxembourg 123 842 131 114
Mexico/Central America 93 731 90 103
Netherlands 1 237 698 181 685
Norway 49 Loo 49 Lkg
Poland 30 264 30 674
Portugal 56 896 62 295
Romania 14 336 16 438
Spain 263 811 277 526
South Africa 119 703 121 839
Sweden 252 616 272 600
Turkey 131 706 121 697
United Kingdom/Ireland 2 120 415 1 915 998
U.S.A. 2 725 881 2 535 134
U.S.S.R. 22 102 35 037
Yugoslavia 86 703 85 461
Other African countries 95 261 93 268
Other Asian countries 177 Lo1 189 918
Other South America countries 107 77h 99 533
All other countries
Totals 21 722 562 21 162 252 7 131 138 6 817 872
Number of foreign tourist arrivals by mode of transport at point of entry
1972 1973 1972 1973
Air n.a. n.a. Road n.a. n.a.
Sea n.a. n.a. Rail n.a. n.a.

VOL 27 - 1973