Digitalisate EconBiz Logo Full screen
  • First image
  • Previous image
  • Next image
  • Last image
  • Show double pages
Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Valuation, depreciation and the rate base

Access restriction


Copyright

The copyright and related rights status of this record has not been evaluated or is not clear. Please refer to the organization that has made the Item available for more information.

Bibliographic data

fullscreen: Valuation, depreciation and the rate base

Monograph

Identifikator:
1823190766
URN:
urn:nbn:de:zbw-retromon-220010
Document type:
Monograph
Title:
Finanzen und Steuern im In- und Ausland
Place of publication:
Berlin
Publisher:
Hobbing
Year of publication:
1930
Scope:
896 S
graph. Darst.
Digitisation:
2022
Collection:
Economics Books
Usage license:
Get license information via the feedback formular.

Chapter

Document type:
Monograph
Structure type:
Chapter
Title:
Erster Hauptteil. Deutsche Finanz- und Steuerstatistik
Collection:
Economics Books

Contents

Table of contents

  • Valuation, depreciation and the rate base
  • Title page
  • Contents
  • Chapter I. Introduction and general notes
  • Chapter II. Definitions
  • Chapter III. Fundamental principles which control when appraisals of public service properties are to serve as a basis for fixing rates
  • Chapter IV. Essentials of value
  • Chapter V. Elements which reduce value
  • Chapter VI. The effect of non-agreement of actual with probable life upon the determination of the depreciation or replacement requirement
  • Chapter VII. The purpose of the appraisal
  • Chapter VIII. The fixing of rates
  • Chapter IX. Possible procedures when the rates for a public service are to be fixed
  • Chapter X. Notes on the determination of the value of real estate in eminent domain proceedings and for rate-fixing purposes
  • Chapter XI. The value of a water-right and of reservoir and watershed lands
  • Chapter XII. The accounting system
  • Chapter XIII. The valuation of mines and oil properties
  • Chapter XIV. The standard of value
  • Chapter XV. Elements deserving special consideration when rates are to be fixed
  • Chapter XVI. The rate-base and depreciation in recent decisions of the U.S. Supreme Court
  • Chapter XVII. Supplement to valuation, depreciation and the rate-base
  • Index

Full text

374 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 26. AMOUNT OF AN ANNUITY OF ONE DOLLAR 
(Continued) 
For annuity applied at end of each year 
| 
Ly 7 per cent. 8 per cent. 9 per cent. 
1 1.000 000 000 1.000 000 000 I.000 O00 O00 
2 2.070 000 000 2.080 000 000 2.090 000 000 
° 3.214 QOO 000 3.246 400 000 3.278 100 000 
4.439 943 000 4.506 112 000 4.573 129 000 
5.750 739 O10 5.866 600 960 5.984 710 610 
; 7-153 290 7471 7-335 929 037 7.523 334 565 
8.654 021 093 8.922 803 360 9.200 434 676 
10.259 802 569 10.636 627 629 11.028 473 797 
11.977 988 749 12.487 557 839 13.021 036 438 
I. 13.816 447 961 14.486 562 466 15.192 929 718 
1d 15.783 599 319 16.645 487 463 17.560 293 392 
12 17.888 451 271 18.977 126 460 20.140 719 798 
: 20.140 642 860 21.495 296 577 22.953 384 579 
Hy 22.550 487 860 24.214 920 303 26.019 189 192 
13 25.129 022 OIO 27.152 113 927 29.360 916 219 
16 27.888 053 551 30.324 283 042 33.003 398 678 
17 30.840 217 300 33.750 225 685 36.973 704 559 
18 33.999 032 510 37.450 243 740 41.301 337 970 
19 37.378 964 786 41.446 263 239 46.018 458 387 
20 40.995 492 321 45.761 964 298 51.160 119 642 
21 44.865 176 784 50.422 921 442 56.764 530 410 
22 49.005 739 159 55-456 755 157 62.873 338 147 
27 53.436 140 900 60.893 295 570 69.531 938 580 
24 58.176 670 763 66.764 759 215 76.789 813 052 
2; 63.249 037 716 73.105 939 953 84.700 896 227 
26 68.676 470 356 79.954 415 149 93.323 976 837 
oi 74.483 823 281 87.350 768 361 102.723 134 807 
2 80.697 690 911 95.338 829 830 112.968 216 940 
2! 87.346 529 275 103.965 936 216 124.135 356 464 
:- 94.460 786 324 113.233 271 113 136.307 538 546 
: 102.073 041 366 123.345 868 002 149.575 217 OI5 
110.218 154 262 134.213 537 443 164.036 986 546 
) 118.933 425 060 145.950 620 438 179.800 315 336 
128.258 764 815 158.626 670 073 196.982 343 716 
i 138.236 878 352 172.316 803 679 215.710 754 650 
0 148.913 459 836 187.102 147 973 236.124 722 569 
. 160.337 402 025 203.070 319 811 258.375 947 600 
. 172.561 020 167 220.315 945 396 282.629 782 834 
: 185.640 291 578 238.941 221 028 309.066 463 343 
40 199.635 111 989 259.056 518 710 337.882 445 044 
41 214.609 569 828 280.781 040 207 369.291 865 098 
a2 230.632 239 716 304.243 523 423 403.528 132 957 
¢ 247.776 496 496 329.583 005 297 440.845 664 923 
L 266.120 851 25I 356.949 645 721 481.521 774 766 
4 285.749 310 838 386.505 617 379 525.858 734 495 
46 306.751 762 597 418.426 066 769 574.186 020 600 
47 329.224 385 979 432.900 I52 IIO 626.862 762 454 
43 353.270 092 997 490.132 164 279 684.280 411 075 
49 378.998 999 507 530.342 737 422 746.865 648 072 
50 406.528 929 472 573.770 156 415 815.083 556 398
	        

Download

Download

Here you will find download options and citation links to the record and current image.

Monograph

METS MARC XML Dublin Core RIS Mirador ALTO TEI Full text PDF EPUB DFG-Viewer Back to EconBiz
TOC

Chapter

PDF RIS

This page

PDF ALTO TEI Full text
Download

Image fragment

Link to the viewer page with highlighted frame Link to IIIF image fragment

Citation links

Citation links

Monograph

To quote this record the following variants are available:
URN:
Here you can copy a Goobi viewer own URL:

Chapter

To quote this structural element, the following variants are available:
Here you can copy a Goobi viewer own URL:

This page

To quote this image the following variants are available:
URN:
Here you can copy a Goobi viewer own URL:

Citation recommendation

Valuation, Depreciation and the Rate Base. Wiley, 1927.
Please check the citation before using it.

Image manipulation tools

Tools not available

Share image region

Use the mouse to select the image area you want to share.
Please select which information should be copied to the clipboard by clicking on the link:
  • Link to the viewer page with highlighted frame
  • Link to IIIF image fragment

Contact

Have you found an error? Do you have any suggestions for making our service even better or any other questions about this page? Please write to us and we'll make sure we get back to you.

Which word does not fit into the series: car green bus train:

I hereby confirm the use of my personal data within the context of the enquiry made.