Full text: Consumption estimates

PRODUCT, IMPORTS, EXPORTS, ETC., OF SUGAR. 
No. 4.—SUGAR: PropucrioN, Imports, Exports, AND CONSUMPTION IN CoN 
ForeieN PRODUCTION, 
[Sources: United States production—Cane, in T.ouisiana, Payne with 1903-4, from Willett & Gray; 
except figures of the Department of Agriculture for 1898 and 1902 and later years. World’s production— 
to 1905, includes, with respect to British India, exports only, and subsequently the product of that 
40,000,000 hundredweight of 112 pounds each.] 
Sore y Brought from islands now designated as noncon- 
Production in continental U. 8. ! tiguous territories of U., S.2 
Year 
sons : 
une rom 
From From Shi 5 7 
Cane. Beet. Total. porto Ric 0. Tawal, Pinging Total. 
Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. Pounds. 
1865... ...| 11,200,000 896,000 12,096,000 51,694,718 2,434,644 15,877,773 70,007,135 
1866.72 20,680,000 896,000 21,576,000 .106,360,235 16,062,039 29,208,963 151,631,237 
1867......! 50,400,000 896,000 51,296,000 | 91,918,924 15,207,914 22,251,609 129,378,537 
1868...... 51,520,000 896,000 52,416,000 [105,845,851 18,271,258 22,719,444 146,836,553 
1869...... 100,801,225 896,000 101,697,225 |111,615,991 16,315,491 35,544,844 163,476,326 
1870......, 87,043,000 896,000 87,929,000 130,712,197 14,016,181 59,367,828 204,096,206 
1871." [178,304 502 896,000 179,200,592 149,219,683 15,018,469 50,950,793 215,188,945 
1872..... 156,352,125 896,000 157,248,125 167,582,316 15,360,184 87,339,414 270,281,914 
1873. nan ir 1,120,000 135,952,493 [122,657,581 15,805,370 70,142,113 208,605,064 
1874..... |108,640,119 1,568,000 110,208,119 98,871,248 13,582,874 . 77,271,492 189,725,614 
1875. .... [142,240,691 224,000 142,464,601 114,583,612 17,906,360 [119,309,951 251,802,923 
1876. ....... {172,480,070 224,000 172,704,070 70,280,275 20,978,374 110,455,708 201,723,357 
1877... 199,360,570 224,000 199,584,570 62,784,202 82,785,463 161,080,740 256,659,405 
1878......'150,041,941 224,000 159,265,941 73,078,123 30,434,916 140,044,046 244,457,085 
1879..... 250,880,753 448,000 251,398,753 84,706,761 41,696,674 112,450,478 238,853,913 
1880...... 178,872,000 2,688,000 181,560,000 84,070,596 61,556,708 132,850,769 278,487,073 
1881...... 285,302,809 1,120,000 286,422,899 50,533,363 76,907,207 190,494,795 317,935,365 
1882..... 171,074,950 1,120,000 172,194,950 78,788,027 106,181,858 163,658,156 348,628,041 
1883...... 318,746,258 1,120,000 319,866,258 83,940,670 114,132,670 [188,589,026 386,662,366 
1884..... 302,944,230 1,108,400 304,142,630 138,382,724 125,158,797 295,235,883 558,777,404 
1885...... 225,962,963 2,134,720 228,097,683 159,799,898 169,652,603 [179,503,732 508,956,233 
1886...... 302,754,486 1,344,000 304,008,486 93,002,688 191,623,175 292,082,214 576,708,077 
1887.....0 101,282,272 1,792,000 193,074,272 131,443,622 218,290,835 246,168,994 595,903,451 
1888...... 375,904,197 571,200 376,475,397 115,654,059 228,540,513 274,809,392 619,003,964 
1889..... 344,756,221 4,168,640 348,924,861 81,340,747 243,324,683 186,151,600 510,817,030 
1890..... [301,284,395 4,934,720 306,219,115 76,926,934 224,457,011 259,775,540 561,159,485 
1891..... 197,169, 856 7,748,160 504,918,016 80,013,652 312,255,016 92,610,118 484,878,786 
1892...... 370,579,307 11,997,440 382,576,747 80,474,547 262,612,405 97,285,662 440,372,614 
1893. .... [498,455,926 26,920,320 525,376,246 99,617,911 289,553,529 122,413,780 511,585,220 
1894. .....[610,825,618 44,688,000 655,513,618 75,546,030 326,574,584 124,052,343 526,172,957 
1895..... (729,392, 561 45,006,080 774,398,641 56,352,054 274,385,228 68,770,492 399,508,674 
1896. .... 543,633,726 65,452,800 609,086,526 81,582,810 852,175,269 145,075,344 578,833, 423 
1897......|644,175,323 84,080,640 728,255,963 86,607,317 431,217,116 72,463,577 590,288,010 
1898......[708,251,878 90,491,670 798,743,548 98,452,420 499,776,805 20,489,600 627,718,915 
1899......1568,789,795 72,735,040 641,524,835 107,208,014 462,423,600 51,625,280 621,256,894 
1900......1322,549,011 163,458,075 486,007,086 72,558,181 504,713,105 49,490,542 626,761,828 
1901......1623,774,123 172,164,160 795,938,283 137,201,828 690,877,934 4,693,333 832,773,095 
1902... ...|728,650,448 369,211,733 1,097,862,181 183,817,049 720,553,357 11,424,000 915,794,406 
1903......(745,805,875 436,811,685 L,182,617,560 226,143,508 774,825,420 18,773,333 1,019,742,261 
1904... ..(525,952,000 481,209,087 |,007,161,087 259,231,607 736,492,092 61,570,614 1,057,294,313 
1905. ........ [784,000,000 484,226,430 L,268,226,430 271,319,993 832,721,387 77,997,424 1,182,038,804 
1906.......|766,080,000 625,841,228 1,391,021,228 410,544,618 746,602,637 69,373,602 |1,226,520,857 
1907... ..[544,320,000 967,224,000 1,511,544,000 408,149,902 821,014,811 25,164,756 |1254,329, 559 
1908. .....|788,480,000 927,256,430 L,715,736,430 469,205,082 1,077,570,637 38,408,000 '1,585,183,719 
1909... ...(828,800,000 851,768,000 1,680,568,000 488,452,733 1,022, 863,928 83, 648, 000 (1,594,964, 661 
1910......... 750,400,000 1,024,938,000 1,775,338,000 569,039,881 L,110,594,466 175,869,739 ‘1,855,504, 086 
1911....... .. [710,080,000 L,020,344, 000 1,730,424,000 645,834,403 1,011,215,858 230,351,485 '1,887, 401,746 
1912........ 1721, 748, 160 1,199,000,000 L,920,748,160 734,280,872 1,205,465,510 435,570,122 2,375,325, 504 
1918. . .... [325,147,200 1,385, 112,000 1,710,259,200 765,420,310 1,085,362,344 203,160,972 2,053,943, 626 
19148. _...|601,074,880 L,466,802,000 2,067,876,880 641,252,527 1,114,750,702 116,749,211 1,872,752,440 
1 Production is of the season preceding the fiscal year. 
3 Exclusive of small amounts coming through Alaska. 
? From 1869 to 1885, ¢¢ All other Spanish possessions.”
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.