Full text: Statistical review of the wool & wool textile trades 1912-1925

MT 
5 F 
$C. 
CT UNITED KINGDOM— Contd. 
Co MINISTRY OF LABOUR. 
I~ 
HG 
>= UNEMPLOYMENT in GREAT BRITAIN and NORTHERN IRELAND. 
WOOLLEN AND WORSTED TRADES, 19241925. 
MONTH * Number Unemployed. Percentage Unemployed. 
(end of). ——— ——i—— man —— - 
Males. Females. Total. Males. Females. Total. 
1924 
Jan, .. 11,060 14,195 25,255 9.2 9-9 9-2 
Feb. os 8,476 9,666 18,142 7-1 6-3 6-6 
Mar, os 6,295 7,408 13,703 5-3 4-8 5-0 
Apr. £2 6,188 6,729 12,917 5-2 4-4 4:7 
May .. 6,489 6,384 12,873 5d 2 oi 
June es 7,847 8,117 15,964 6-6 5-3 5-8 
July . 8,283 10,923 19,206 6:9 7-1 7.0 
Aug, s 9,034 11,773 20,807 7-6 7-7 7-6 
Sept. 5 9,226 10,827 20,053 7.7 7.0 7.3 
Oct. .. 10,100 10,661 90,761 9-1 7.1 8-0 
Nov, 5 10,084 12,563 22,647 9.1 8-4 8.7 
Dec. .. 10,780 13,156 23,036 9.7 58 9.9 
1925 
Jan, 7 13,952 17,464 31,416 12-6 11-6 12:0 
Fel .. 14,813 20,311 35,124 13-4 13-5 13-5 
Mar, .. 15,298 21,208 36,436 13-8 14-1 14:0 
Apr, 17,312 25,888 43,200 15-6 17-2 16-6 
. May 18,379 28,044 46,423 16-6 18-7 17-8 
: June .. 19,159 32,190 51,349 17-3 21-4 19-7 
x July .. 21418 34,082 55,495 19-4 22.7 2-3 
Aug, 5 17,926 29,225 47,150 16-2 19-5 18-1 
Sept, .. 14,678 19,268 33,946 13-3 12-8 13:0 
Oct, .. 13,067 14,758 27,825 12:2 9-8 10-8 
Nov, «11,708 12,961 24,664 10-9 8:6 9-6 
Deg, 11,595 11,178 22.773 10-8 7-4 R. R 
* The above figures include claimants in respect of Systematic Short Time who wera 
unemployed on the day of the count. 
ya
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.