Full text: Statistical review of the wool & wool textile trades 1912-1925

UNITED KINGDOM —Contd. 
UNEMPLOYMENT AMONG MEMBERS OF TRADE UNION S, 19241925, 
(Based on Returns furnished to the Ministry of Labour.) 
WooLLEN & WORSTED TRADE. ALL TRADES. 
MONTH 3 a 
(end of). Membership Unemployed Membership Unemployed 
at end of at end of at end of at end of 
Month. Month. Month. Month. 
1924 
Jan. 2 12,119 240 2-0 1,126,559 100,383 8-9 
Feb. ig 12,139 154 1-3 1,124,272 96,450 8:6 
Mar. So 12,133 168 1-4 1,118,250 86.731 7-8 
Apr. Ls 12,110 117 1-0 1,116,739 83,335 7:5 
May 45 12,125 201 1-7 1,092,603 76,079 7:0 
June a 12,115 369 3:0 1,083,737 71,761 72 
July SF 12,129 432 3:6 979,146 72,571 7-4 
Aug. i 12,081 389 3-2 977,715 76,892 79 
Sept. 2 12,093 330 2:7 976,563 84,214 8:6 
Oct. on 12,099 390 3-2 969,023 84,659 8-7 
Nov. oa 12,096 179 1-5 979,734 84,347 8-6 
Dec. a 12,099 216 1-8 963,960 88,420 9-2 
1925 
Jan. oi 12,153 298 2:5 965,995 86,643 9.0 
Feb, oie 12,072 414 3-4 978,056 91,593 9-4 
Mar* a 12,083 539 4.5 981,542 88,551 9-0 
Apr. ole 12,089 715 5:9 980,695 92.465 9.4 
May ve 12,089 756 6:3 980,327 99,214 10-1 
June ye 12,090 756 6-3 978,117 120,754 12-3 
July A = % 2 962,239 107,531 11-2 
Aug. A 12,258 776 6-3 983,065 112,212 11-4 
Sept. og 12,169 681 5:6 979,368 111,910 11-4 
Oct. os 12,198 606 5:0 977,930 110,901 11-3 
Nov. 12,194 524 4-3 976,548 107,434 11:0 
Dec. . 12,232 368 3-0 972,992 107,346 11-0 
* No statistics available owing to a Trade Dispute. 
26
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.