Full text: Statistical review of the wool & wool textile trades 1912-1925

FRANCE —Contd. 
MONTHLY TRADE. 
SPECIAL EXPORTS. 
(’000 Metric Quintals.) 
Wool, 
Wool, Raw. Combed or Yarn. Cloths. Stuffs, Stuffs, 
Carded. Pure Wool. Mixed. 
1913— 
January .. oi 22-40 14-61 14-49 4-29 9-40 «75 
February .. oe 36-656 21-21 11-51 4-62 12-43 1-25 
March oe vir 30-48 19-92 13-92 4-86 12-11 1-11 
April wi vis 31-86 19-07 13-56 4-38 10-68 1-10 
May i .s 37-59 16-83 12-36 442 9.38 1-17 
June or or 38-09 18-08 13-57 4-05 7-81 1-36 
July wa oe 27-85 17-51 12.97 4-54 10-42 1-25 
August i: 5 23-80 13-99 10-99 5-33 8-28 1-24 
September Ce 23-98 16-46 11-24 4-74 6-84 1-55 
October .. . 27-24 21-89 11-39 5:03 7-35 1-83 
November . . ve 29.75 21-44 12-22 4-61 8-19 1-06 
December tle 27-32 12-71 10-21 5-28 9-82 1-37 
1923— 
March as we 18:09 14-07 9-65 4-41 8-21 1-34 
April nie os 22-72 13-40 14-98 4-72 10-13 1-60 
May e i 17-69 20-01 12-01 5-47 7-64 1-82 
June ve in 19-67 11-43 15-10 5-97 8-72 3-40 
July vie oe 15-22 15-96 8:77 6-00 8:20 = 90 
August in ve 19-47 16-26 8:49 6-93 8-32 1-31 
September oe 16-73 12-74 9-12 7-32 9:35 2-38 
October .. sa 15-32 11-88 9-49 8-20 8-44 2-43 
November . 12-94 11-65 11-23 7-47 8-37 2-05 
December a 13-51 15-08 10-39 6-24 10-67 2.37 
1924 — 
January .. A 19-99 17-58 11-59 6-17 12-25 1-88 
February .. vin 31-13 28-46 14-05 8-55 15-40 2-68 
March 5 4 19-96 18-32 17-34 9-03 16-63 4-07 
April . ve 14.84 19-32 16-93 9-75 15-33 2.90 
May ie ve 12-44 13-23 16-38 4-65 16-75 2-85 
June vn ve 9:07 9-98 11-96 4-40 14-37 2-36 
July wl ve 8-94 13-83 11.97 6-08 12-18 2-42 
August a i 6-49 10-18 12-63 4-37 13:78 3-02 
September is 9-39 12-36 6-57 5:06 16-53 1-80 
October . “h 10-92 9-70 11-99 4-88 14-16 2.26 
November oe 10.69 12-50 14-10 5-39 12-61 1-51 
December i 16-24 19-84 11-41 3-29 17-10 bE 
1925— 
January .. 7 14-71 8:75 13-50 2-77 17-05 2-13 
February .. “ 16-45 15-91 11-63 3-79 15-77 2.34 
March ie ole 12-71 10-91 9:50 3-28 13-28 2:77 
April i sy 19-48 16-34 9-44 2-03 14-47 1-93 
May. os hr 9-60 8:55 10-31 2-16 9.97 1-75 
June mE via 12:06 9-99 11-47 3-18 7-49 2-05 
July ws oy 9-98 8:52 11-53 3-37 12-57 1-93 
August aN +" 12-04 15-79 12-36 8-77 14-54 1-64 
September oe 7-92 13-34 11-53 4-15 14-80 1-68 
October .. i 8:03 13-83 15-14 3-89 14-57 2-03 
November . . os 17-60 19-18 13-51 3-94 15-16 1-68 
December . . vo 12-22 17-07 15-51 2-81 16-73 1-81 
1926— 
January .. oh 11-97 14-61 13-21 +57 15-79 1-95 
February .. i 58-74 16-03 16-93 4-13 15-28 2.28 
{
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.