Full text: Statistical review of the wool & wool textile trades 1912-1925

U.S.A.—Contd. 
CONSUMPTION OF WOOL, 1921-25, 
In Million lbs. Grease Equivalent. 
> 93 25, 
January .. os 29-8 61-2 83-3 53-8 51-4 
February .. oie 36-2 63-2 57-9 50-6 46-4 
March .- y oo 47-2 70-4 62-9 47-6 45-9 
April ve ve ve 53-1 51-9 56-4 44-4 43-3 
May or . oe 56-9 62-0 59-7 35-5 38.2 
June os oe 56-6 66-8 52-6 31-0 38.2 
luly re ve 53-1 58:6 46-3 33-8 40-8 
August  .. ute 58-3 71-7 48-2 40-1 42-1 
September .e 62-1 68:5 46-6 45 6 44-4 
October .. le oe 67-2 74-1 51-8 54-9 47-3 
November ot ve 65-3 79-1 50-3 48-4 43-5 
December ‘a See 61-3 73-0 45-5 51-1 44-8 
Total =. ce 650-1 803-1 611.5 517-8 526-3 
ng) 
eI 
cor 
7 
1921 192. l9z 1924 19,
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.