Production of Raw Silk
(Unit Kan)
Year Filature ~~ Re-reeling ~~ Doupion Total
WO eas . 63589371 440,374 547.425 7,577,170
Eh a © 50,2798 408938 511,304 6,756,040
1019.5. 0.5 EE 5,168,422 563,471 627,815 6,359,708
O13. iis am a) 2,851,435 636,491 253,099 3.741.025
(16 Kan =1"bale.)
Exports of Raw Silk
(Calendar Year; Unit Kin = 114 lbs.)
ExprorraTiION OF RAW S1Lk BY COUNTRIES
Year India England France Italy U.S: A. Others Total
19258. ©." 5 82.100 1,346,600". 5.142.208 400 117,300. 43,844,900
1924 ..... 109,800 3,449,800 2,400 33,559,600 134,800 37,256,400
1923 400 22,900" "337,3008........522.565,20003,352,200. 26,323,000
1919 100. 457,647 $538,225 19,000 27,529,841 90,687 28,622,400
1913 12,645 70,593 3,533,025 2,705,349 13,340,686 566,318 20,228,616
(100 Kin = 1 bale.)
Exports of Cocoon, Waste, Peignes, Spun Silk
Cocoon Waste
Year Kin Yen Kin Yen
OR a 179,200 728,594 9,532,000 28,488,524
1924. ic" 274,900 861,446 8,688,700 19,432,703
1923s ec ya 141,700 477,829 CER 500 9,775,022
USE. Fe. 577.618 2,653,746 +974,630 19,908,518
1013. nee BER7y 776k 667. 71S 034.0140 10,471,003
Peigne Spun Silk
Year Kin Yen Kin Yen Total Yen
1025...... 251,100 1,809,167 302,600 1,883,257 32,909,542
1924. .. 224100 1,392,602 = 417,000 3,278,857 24,965,608
1923...% 122,300 686,221 161,800 1,227,633 12,166,757
1919... 1,105176 7,650,382 302,095 2,688,092 32,900,738
O13 353,527 1,043,018 502,731 2;222710 14,399,452
2 38 Je