Full text: Thomson's manual of Pacific Northwest finance

GOVERN ‘ENT BONDS 
Sewer .............. L919 eeieteeenan 350,000 350,000 
(1) Funding .... 1920 RARE 17,000 17,000 
SeWer ...oooceeeen.. 921 eens 80,000 80,000 
Fire Equip. .... 924 Seria: 13,000 9,600 
(1) Fire Equip. 1925 Serial 15,000 12,400 
Gen. Water .... 1926 Serial 100,000 96,000 
Gen. Water .... 1926 Seriat 350,000 333,000 
Street Cross. .. 192% Jerial 150,000 148,000 
City Hall ........ 1927 Serial } - 18,500 17,500 
Spec. Water .... 1926 So. Serial » 1,050,000 1,050,000 
Gen. Water .... 1929 1931-49 Serial 41; 80,000 80,000 
Total L. I. D. Bonds, all issues, outstanding....... _. eo eeen..-$857.833 
(1) Pavable bv City Treasurer. All others bv State Fiscal Agent, N. Y. Citv 
1939 
430 
10641 
MAN 
O 
1 51. 
3 
PROVINCE OK BRITISH CO7 
UMBIA, Dominion of Canada 
FINANCIAL STATEMENT, June 1, 1929 
Assessed Val, (appre) ......$900,000,000 
Total Dlonded Debt 77,482,736 
Total Floating Debt "1,098,188 
Capital: Victoria. Population: 1911, 
392.480; 1920, 524, 582. Area: 372,630 
sq. mi. Total Railroad Mileage: 5,280. 
Resources and Industries: Total esti- 
mated standing timber, 366 billion feet. 
Annual cut, 31% billion. In 1928 state 
received $3,933,396 gross revenue from 
Crown Granted lands and timber leases. 
Lumber manufacturing and pulp and 
paper making are among the chief in- 
dustries. Total value of minerals pro- 
duced in 1928, $65.372.583. Value of 
fish marketed, $25,926,000. Total value 
manufactured products in 1926, $2489,- 
619.000. Agricultural products in 1928 
R58.664.243 
Total Deir. 
.& 580.924 
ead. 
IB 
Sink. Fund ...... 
16,210,366 
Net General Debt _. 
BONDS OUTSTANDING, Dec. 31, 1929 
Due Int. Pay. Rate 
72.370.558 
Purpose 
Dated 
I¢sued 
Oustd. 
Inscribed Stock— 
Rev. Fund 1891 July 
Rev. Fund 1893 July 
Rev. Fund 895 July 
Rev. Fund 899 July 
Rev. Fund 1902 July 
Rev. Fund ... “4 Apr 
Debentures- 
Dyvking ............... 1897 July 1937 000 245,000 
DyKing coceecceeeeee. 1899 July 1937 200 200,000 
Land Board ......... 1917 Dec. 1937 )00 300,000 
Land Board ......... 1918 Apr. | 1938 000 200,000 
Land Doard ......... 1918 Nov. 1 1938 ,000 100,000 
[Land Board ......... 1918 Dec. 2 1938 200,000 200,000 
Rev. Fund .._......... 1919 Mar. 5 1939 2,00,000 3,000,000 
Land Board ......... 1919 May 16 1939 300,000 300,000 
P.& G.E.RY. ecceccc... "919 July 2 1939 ,000,000 3,000,000 
Housing ............... 920 Dec. 31 940 361,500 1,361,600 
Housing ............... 921 June30 .9: 340,000 340,000 
P.& GE.Ry. c..cc.... 921 Aug.15 194] 2,000,000 2,000,000 
Roads ....o.ccceceeee. 921 Oct. 1 194¢ 2.000,000 2,000,000 
[.and Board ......... 921 Oct. 26 19: 2,000,000 ',000,000 
Rev. Fund .......... 921 Junel5 19¢ 3,000,000 .,000,000 
Various coceeeeeeeeeee. 923 June2b 1945 3.000,000 000,000 
Various .o..eeeeeee... 923 Jan. 15,1948 2,000,000 ,000,000 
Various .ooccocceeeee... 2924 Jan. 25 1949 2,000,000 5,000,000 
Various ......o......... 1924 July 12 1939 2,000,000 000,000 
Various aoceeeeeeece. 924 July 12 1949 T(042,300 042,300 
Roads ..... 925 July 2 195¢ 00¢,000 000,000 
926 Jan. 15 1951 “00,000 300,000 
926 Jan. 29 193¢ 0,000 v,370,000 
1927 Sept.25 1957 C7000 > 000,000 
1927 Dec. 1 1957 "6,000 000,000 
1927 Nov. 1 194: 0,000 310,000 
1927 Nov. 1 195’ 690,000 590,000 
1928 Oct. 1 195° ,500,000 3,000,000 
1929 Jan. 23 196 5,417,000 3,417,000 
1929 Apr. 25 195: 5 5,056,000 3,056,000 
1929 Sept.24 195¢ 4 3,036,500 3,036,500 
Treas. Bills ......... 1929 Nov. 25 1930 » el 3,000,000 3,000,000 
Treas. Bills ......... 1929 Nov. 25 1931 reeeeeeeee M&N25 3,000,000 3,000,000 
Ref. Tr. Bills ....... 1930 Apr. 2 1955 ceeeeeerenes AKO 2 142 3,000,000 3,000,000 
Interest on inscribed stock payable by Glyn Mills & Co. London; Dyking 
Debentures of 1897 and 1899 by Provincial Treasurer, Victoria, B.C. All other 
issues bv Canadian Bank of Commerce.
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.