GOVERNMENT BONDS
606 Schools ....... "908 Feb. 1 1948
633 Schools ....... 908 Aug. 1 1948
659 Schools ...... 909 Feb. 1949
1562 Schools ...... 323 Feb. 1963
1694 Hastings Sc. 325 Feb. 1965
1695 Gordon Sch. 925 Feb. 1965
1762 School ......... "26 Feb. 1966
1821 School ........ 927 Feb. 967
1822 Schools ....... 927 Feb. La6
1850 Schools ....... 327 Aug. 946"
1898 Schools ....... 928 Feb. 968
1851 Tech. Sch. .. 927 Aug. "467
1931 Tech. Sch. ... 928 Aug. 1 968
148 Sewer .......... 892 Aug. 1932
339 Sewer .......... ‘899 Aug. 29 1939
166 Sewer ........ 1904 Jan. 28 194
531 Sewer ......... '906 Feb. 1 94
569 Sewer _......... 1907 Sept.23 1947
653 Sewer .......... 1909 Feb. 1 194¢
1653 Sewer ......... 1924 July 1964
1691 Sewer .......... 1925 Feb. L965
1733 Sewer ......... 925 July 1965
1761 Sewer ........ 926 Feb. “066
1791 Sewer ......... 1926 Aug. 1966
1819 Sewer ......... 1927 Feb. 967
1896 Sewer ....... 928 Feb. 968
1930 Sewer .......... 1928 Aug. 968
126 Water ....... 1891 Oct. 931
127 Water ......... 891 Oct. 931
150 Water ......... 1892 Aug. 7 1932
151 Water ......... 1892 Aug. 7 932
319 Water ......... +899 Feb. 25 :92¢
388 Water ........ 1901 Aug. 1 .941
498 Water ......... 1905 Feb. 1 04:
530 Water ........ "906 Feb. . [4
634 Water ......... 1908 Aug. J ¢.
1506 Water ......... 1922 Feb. 1 952
1561 Water ......... 1923 Feb. 1 1963
1654 Water ......... 1924 July 1 1964
1713 Water ........ 1925 Apr. 1 1965
1897 Water =. 1928 Feb. 1 14948
“&A
Sy
L
~
2.
~
Oo
56,500
85,000
87,000
:~,000
05,000
05,000
320,000
100,000
50,000
270,000
150,000
165,000
.95,000
50,000
50,000
50,000
100,000
300,000
300,000
200,000
200,000
200,000
200,000
250,000
350,000
350,000
250,000
140,000
49,759
0,000
4,692
20,000
“0,000
0,000
«0,000
“0,000
"50,000
"0.000
~0,000
«50,000
250.000
86,500
185,000
187,000
25,000
105,000
L05,000
320,000
100,000
50,000
270,000
450,000
365,000
195,000
150,000
150,000
150,000
100,000
300,000
500,000
200,000
200,000
200,000
200,000
200,000
350,000
350,000
250,000
£40,000
149,759
60,000
114,592
00,000
60,000
00,000
150,000
100,000
250,000
00,000
150,000
250,000
250 000
33