Full text: Valuation, depreciation and the rate base

TABLES 
TABLE 33. AMORTIZATION AND DEPRECIATION 
(Continued) 
Ri ini : Total R ini : Total 
, Domaining amortise. Tol, RANE | Amortise-) armors. 
"beginning oar fl tion end beginning a g| tion end 
of year. | year. of year. of year. | Year of year. 
75 YEAR LIFE 75 YEAR LIFE 
4 per cent. 5 per cent. a ¢ 
11 | $97.3239 $0.3299 $3.0060 $98.3377 $o.2153 $1.8776 6b 
12 96.9940 0.3432 3.3492 98.1224 0.2260 2.1036 64 
13 96.6508 0.3568 3.7060 97.8964 0.2374 2.3410 63 
14 96.2940 0.3712 4.0772 97.6590 0.2492 2.5902 62 
15 95.9228 0.3860 4.4632 97.4098 0.2616 2.8518 61 
16 95.5368 0.4014 4.8646 97.1482 0.2749 3.1267 60 
17 | 95.1354 0.4175 5.2821 96.8733 0.2884 3.4151 59 
18 94.7179 0.4342 5.7163 96.5849 0.3029 3.7180 58 
19 94.2837 0.4515 6.1678 96.2820 0.3181 4.0361 57 
20 | 93.8322 0.4696 6.6374 95.9639 0.3339 4.3700 56 
21 93.3626 0.4884 7.1258 95.6300 0.3507 4.7207 Bb 
22 92.8742 0.5080 7.6338 95.2793 0.3682 5.0889 54 
2: 92.3662 0.5282 8.1620 94.9I1I 0.3866 8.475% 53 
24 91.8380 0.5494 8.7114 94.5245 0.4059 5.8814 52 
2b 91.2886 0.5714 9.2828 94.1186 0.4262 6.3076 51 
26 go.7172 0.5942 9.8770 03.6924 0.4476 6.7552 60 
27 90.1230 0.6180 10.4930 03.2448 0.4699 7.2251 49 
28 89.5050 0.6427 11.1377 92.7749 0.4934 7.7185 48 
29 88.8623 0.6684 11.8061 92.2815 0.5181 8.2366 47 
30 88.1939 0.69352 12.5013 01.7634 0.5440 8.7806 46 
31 87.4987 0.7229 13.2242 91.2194 ©O.5712 9.3518 4b 
32 86.7758 0.7519 13.9761 90.6482 0.5997 9.9515 44 
3 86.0239 0.7819 14.7580 go.0485 0.6298 10.5813 43 
34 85.2420 0.8132 15.3712 89.4187 0.6612 11.2425 42 
35 84.4288 0.8458 16.4170 88.7575 0.60943 11.9368 41 
36 83.5830 0.8796 17.2966 88.0632 0.7200 12.6658 40 
37 82.7034 0.9148 18.2114 87.3342 0.7654 13.4312 39 
33 81.7886 0.9513 19.1627 86.5688 0.8037 14.2349 38 
39 80.8373 0.9394 20.1521 85.7651 0.8440 15.0789 37 
40 79.8479 1.0200 21.1811 84.9211 0.8861 15.9650 36 
41 78.8189 1.0702 22.2513 84.0350 0.9304 16.8954 3b 
42 77.7487 1.1129 23.3642 83.1046 0.9769 17.8723 34 
"2 76.6358 1.1575 24.5217 82.1277 1.0258 18.8981 3, 
75.4783 1.2038 25.7255 81.1019 1.0771 19.9752 3z 
74.2745 1.2519 26.9774 80.0248 1.1329 21.1061 3T 
7.0226 1.3020 | 28.2794 78.80:9 1.1875 22.2936 , 30 
Current Current Expect- 
P: t Es P. t en) 
value. |Jibrecanen valve. (depreciate J 
433
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.