CENTRAL AMERICA
151
IMPORTS TO CENTRAL AMERICA FOR 1913
United.
Country U. S. Germany Kingdom
Guatemala $5,053,060 $2,043,329 $1,650,387
Salvador 2,491,146 713,855 1,603,846
Honduras 3,463,662 558,327 751,651
Nicaragua 2,549,026 804,038 939,29°
Costa Rica 4,515,871 1,355,40 1,303,187
Panama 5,483,678 970,263 2,453,118
British Honduras.. 2,250,000 7,280 300,000
EXPORTS FROM CENTRAL AMERICA
FOR 1913
United
Country U. S. Germany Kingdom
Guatemala $3,923,354 $7,653,557 $1,600,029
Salvador 2,823,251 1,699,694 705,607
Honduras .... 2,869,188 176,112 13,467
Nicaragua 1,766,548 702,265 515,381
Costa Rica 5,297,146 509,804 4,364,436
Panama 2,130,000 240,000 86,000
British Honduras.. 1,325,000 55,000 675,000
Each one of these countries requires cotton
and woolens, iron and steel supplies, corru
gated iron, tools, machinery, food-products,
flour, wines, liquors, mineral waters, wooden
ware and manufactures, agricultural imple-