Full text: Valuation, depreciation and the rate base

442 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 31. EXPECTANCY AND REMAINING VALUE OF ANY 
ARTICLE WHOSE REPLACEMENT COST IS $100 (Continued) 
PROBABLE LIFE 30 YEARS 
30 YEARS 30 YEARS 
Remaining value. 
Beginning Expectancy 
yea. years. 4 per cent per 5 per cent per 6 per cent per 7 per cent per 
annum. annum. annum. annum. 
36 9.65 $45.50 $48.80 $52.10 $55.20 
36 9.30 44.20 47 .40 50.60 53.70 
37 8.95 42.80 46.00 49.20 52.30 
38 8.55 41.20 44.30 47.50 50.50 
39 8.20 39.70 42.90 46.00 49.00 
40 7.95 38.30 41.40 44.40 47 .40 
41 7.50 36.80 39.80 42.80 45.80 
46 5.70 28.90 31.60 34.10 36.80 
SE 3.90 20.50 22:60 24.60 26.70 
50 2.10 11.40 12.70 13.90 15.20 
59 1.00 5.60 6.20 6.90 7.50 
PROBABLE LIFE 40 YEARS 
40 YEARS 40 YEARS 
: 40.00 100.00 100.00 100.00 100.00 
2 39.10 99.10 99.30 99.40 99.60 
: 38.20 98.10 | 98.50 98.80 99.10 
4 37.30 | 97.10 97.70 98.20 98.60 
© 36.40 96.00 96.80 97.50 98.00 
‘ 35.50 94.90 95.90 96.80 ' 97.50 
34.70 93.90 95.10 96.10 96.ga 
33.90 92.90 94.30 95.40 96.40 
L 32.10 91.80 93.40 94.70 95.80 
10 32.30 90.70 92.50 93.90 95.10 
II 31.50 89.60 91.50 93.10 94.40 
12 30.75 88.50 go.60 92.30 93.80 
13 30.00 87.40 89.60 91.50 93.10 
19 29.30 86.30 88.60 90.70 |» 92.40 
15 28.55 | 85.10 87.60 89.80 91.60 
16 | 27.8 83.80 86.50 88.80 00.80 
17 | 27.10 82.70 85.50 87.90 go .00 
18 26.40 81.50 84.40 87.00 89.20 
19 25.70 80.20 83.30 86.00 88.30 
20 25.00 78.90 82.10 85.00 87.40 
21 24.40 77.80 81.10 84.00 86.60 
22 | 23.80 76.60 80.10 83.10 85.70 
2% 23.20 75.50 79.00 82.10 84.90 
24 22.60 74.20 747.90 81.10 83.90
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.