Object: Valuation, depreciation and the rate base

TAET ES 
TABLE 33. AMORTIZATION AND DEPRECIATION 
(Continued) 
Remaining Ammortizas Total Remaining Amortiza Total 
Vor, vegan oo re Loum rwesmem SERIE, amend 
of year. year. {of year. of year. year, of year. 
{ . 
30 YEAR LIFE 30 YEAR LIFE 
6 per cent. 7 per cent. 
21 | $53.4702 $4.0566 $50.5864 $56.6005 $4.0966 $47.4961 
22 49.4136 4.3001 54.8863 52.5039 4.3883 | 51.8704 
23 45.1135 4.5581 59.4446 48.1206 4.6902 56.5696 3 
24 40.5554 4.8316 64.2762 43.4304 5.0186 | 61.5882 | 
2b 35.7238 5.1214 69.3976 38.4118 5.3608 66.9580 
26 30.6024 5.4288 74.8264 33.0420 5.7457 72.7037 
27 25.1736 5.7544 80.5808 27.2963 6.1479 78.8516 
28 19.4192 6.0998 86.6806 21.1484 6.5782 85.4298 
24 13.3194 6.4657 93.146 14.5702 7.0387 92.4683 
30 6.8537 6.8537 100.0000 7.5315 7.5315 [00.0000 | 
35 YEAR LIFE 35 YEAR LIFE 
4 per cent. 5 per cent. 
© [$100.0000 81.3577 81.3577 S100.0000 $1.1072 $1.1072 3B 
98.6423 1.4121 2.7698 98.8928 1.1625 2.2607 34 
- 97.2302 1.4685 4.2383 97.7303 1.2207 3.4994 33 
4 95.7617 1.5273 5.7656 96.5096 1.2816 4.7720 2 
i] 04.2344 1.5884 7.3540 95.2880 1.3458 6.1178 
b 92.6460 1.6519 9.0059 93.8822 1.4131 7.5309 30 
90.9941 1.7179 10.7238 92.4691 1.4837 9.0146 29 
89.2762 1.7867 12.5103 90.9854 1.5579 10.5725 28 
y 87.4895 1.8581 14.3686 89.4275 1.6358 12.2083 27 
10 ' 85.6314 1.9325 16.3011 87.7917 1.7176 13.9259 26 
I 83.6089 2.0098 18.3109 86.0741 1.8035 15.7204 2b 
12 81.6891 2.0002 20.4011 84.2706 1.8936 17.6230 24 
13 79.5989 2.1737 22.5748 82.3770 1.9883 19.6113 23 
14 77.4252 2.2607 24.8355 80.3887 2.0877 21.6990 22 
15 75.1645 2.3512 27.1867 78.3010 2.1922 23.8912 21 
16 72.8133 2.4452 29.6319 76.1088 2.3017 26.1929 20 
17 70.3681 2.5430 32.1749 73.8071 2.4168 28.6097 19 
3 67.8251 2.6447 34.8196 71.3903 2.5377 31.1474 1% 
19 65.1804 2.7505 37.5701 68.8526 2.6645 33.8119 17 
20 62.4299 2.8605 40.4306 66.1881 2.7978 36.6097 15 
21 59.5604 2.9750 43.4056 ~~ 63.3903 2.9376 39.5473 13 
v- 56.5944 3.0939 46.4995 60.4527 3.0845 42.6318 1. 
os 53.5005 3.2178 49.7173 57.3682 3.2388 45.8706 
Accrued Accrued 
Current Tee Current Hae Expect- 
Present rary t Pp: t | Sor t 
= mm NE mm Te 
“3a! 469
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.