APPENDIX.
Value on par
Export. Quantity. Value. 9 of total Order. of 1913.
Cwts. £ value. £
Sisal i» ... 204,480 289,388 22.3 y 262,829
Hides and skins 30,495 67.156 35.2 124,111
Cotton b 9.7 ny 30,887 140,750 i0.8 85,075
Copra 7 A, 95,420 89,633 "9 102,268
Groundnuts we 250,560 190,553 14.7 134,012
Beeswax hs 6,655 24,792 1.9 42,110
Coffee Se hs 85,426 203,784 15.7 187,804
Simsim ... bo 55,560 49,573 3.8 38,408
Rice i i 30,523 26,417 2.0 oa 17,255
Millet in we 200,337 61,898 £7 CL 60,540
Totals ... 990,323 1,143,944 8” 1 1,051,412
Plantation rubber 186 381
Ghee nT oo) Phas
Cotton seed ald
Export. Quantity. Value. 9, of total Order.
Cwts. g value.
Sisal wy 256 OGL... B67 2280. 0 20.20.
Hides and skins ... ASTON. WAL 75840 0. ST TI
Cotton 4 SE 202800. ITT. 7100. . 7
Copra i iS 183,33000...0 131,536...
Groundnuts 0 530,160) 0 264 120 LE
Beeswax ... a. 6,089 ... 24.758 oi
Coffee go 5 80.937 ... 204,987 on
Simsim a oh, 88.700 '... 275,527 1
Rice id 2 57,720... 41,517 :
Millet Ar ls 121.073 0° 56.095 a
Tolalgie.a 1,145,566 1.441.041 ...
Plantation rubber
Ghee J oe
Cotton seed Ein
306
1922
25. ¢
1923
87 0