Full text: Valuation, depreciation and the rate base

TABLES 
TABLE 19. SIMPLE INTEREST ON ONE DOLLAR FOR ONE 
DAY AND FOR ONE MONTH, AT RATES RANGING 
FROM 1 TO 25 PER CENT 
On basis of 360 day vear and 30 day month 
interes we One day. One month. 
I $.000 027 777 778 $.000 833 333 333 
: .000 041 666 667 .00I 250 000 000 
.000 055 555 556 .oo1 666 666 667 
af .000 069 444 444 .002 083 333 333 
.000 083 333 333 .002 500 000 000 
.000 090 277 778 .002 708 333 333 
.000 097 222 222 .002 916 666 667 
.000 104 166 667 .003 125 000 O00 
.000 ITI IIT III .003 333 333 333 
.000 118 055 556 .003 541 666 667 
.000 125 O00 000 .003 750 000 000 
.000 131 944 444 .003 958 333 333 
.000 138 888 889 .004 166 666 667 
.000 145 833 333 .004 375 000 000 
.000 152 777 778 .004 583 333 333 
.000 159 722 222 .004 791 666 667 
.000 166 666 667 .003 000 000 000 
,000 173 6IT III .005 208 333 333 
.000 180 555 556 .005 416 666 667 
: .000 187 500 000 .005 625 000 000 
.000 104 444 444 .005 833 333 333 
.000 208 333 333 .006 250 000 000 
.000 222 222 222 .006 666 666 667 
se .000 236 IIT III .007 083 333 333 
.000 250 000 000 .007 500 000 000 
( .00o 263 888 889 .007 916 666 667 
Io .000 277 777 778 .008 333 333 333 
1+ .000 333 333 333 .OIO 000 000 000 
3 .000 416 666 667 .0I2 500 OOO OOO 
z .000 555 555 556 .016 666 666 667 
37 .000 694 444 444 .020 833 333 333 
327
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.