Full text : Valuation, depreciation and the rate base

330 VALUATION, DEPRECIATION AND THE RATE-BASE
TABLE 2:1. SIMPLE INTEREST ON ONE DOLLAR FOR ONE DAY
AT RATES RANGING FROM 1 TO 25 PER CENT
On basis of 365 day year and 366 day year
Lnterolh vais: per 365 day year. 366 day year.
: $.000 027 397 260 $.000 027 322 404
ri .000 041 095 890 .000 040 983 607
2 .000 054 794 521 .000 054 644 809
23 .000 068 493 I5I .000 068 306 OIL
.000 082 191 781 .000 081 067 213
.000 089 041 096 .000 088 797 814
: .000 095 890 4II .000 095 628 415
: .000 102 739 726 .000 102 459 OI6
.000 109 589 041 .000 109 289 617
2 .000 116 438 356 .000 116 120 219
. .000 123 287 671 .000 122 950 820
a .000 130 136 986 .000 129 781 42I
.000 136 986 301 .000 136 612 022
.000 143 835 616 .000 143 442 623
.000 150 684 932 .000 150 273 224
z .000 157 534 247 .000 157 103 325
.000 164 383 562 .000 163 934 426
.000 171 232 877 .000 170 765 027
q .000 178 082 192 .000 177 595 628
( .000 184 931 507 .000 184 426 230
, ,000 I9I 780 322 .000 191 256 831
’ .000 205 479 452 .000 204 9I8 033
« .000 219 178 082 .000 218 579 235
& .000 232 876 712 .000 232 240 437
( .000 246 575 342 .000 245 90I 639
ot .000 260 273 973 .000 259 562 842
id .000 273 972 603 .000 273 224 044
.000 328 767 123 ooo 327 868 852
. .000 410 958 904 000 409 836 066
: ,000 547 945 205-1 000 546 448 087
25 .000 684 931 507 .000 683 060 109
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.