Full text : Valuation, depreciation and the rate base

TATIES
TABLE 23. AMOUNT OF ONE DOLLAR AT INTEREST COM-POUNDED
 EVERY SIX MONTHS (Concluded)
Fado 5 per cent. 53 per cent. 6 per cent. 63 per cent.
1.025 000 000 1.027 500 000 1.030 000 000 1.032 500 000
1.050 625 ooo 1.055 756 250 1.060 goo 000 1.066 056 250
1.103 812 891 1.114 621 259 1.125 508 810 1.136 475 928
1.159 693 418 1.176 768 361 1.194 O52 297 1.211 547 266
1.218 402 898 1.242 380 552 1.266 770 081 1.291 577 535-F
1.280 084 544 1.311 651 033 1.343 916 379 1.376 894 304
1.344 888 824 1.384 783 775% 1.425 760 887 1.467 846 778
1.412 973 821 1.461 994 126 1.512 589 725— 1.564 807 232
1.484 505 621 1.543 509 436 1.604 706 439 1.668 172 530
1.559 658 718 1.629 569 734 1.702 433 061 1.778 365 751
} 1.638 616 440 1.720 428 431 1.806 111 235- 1.895 837 924
7 2.685 063 838 2.959 873 987 3.262 037 792 3.594 20I 434
4.399 789 749 5.092 251 361 5.891 603 104 6.814 023 385-4
4s 7.209 567 816 8.760 854 020 [10.640 890 556 12.918 283 949
50 11.813 716 351 15.072 422 338 119.218 631 081 24.490 972 624
Bad of 7 per cent. 8 per cent. 9 per cent. 10 per cent.
1.035 000 000 1.040 000 000 1.045 000 000 1.050 000 000
1.071 225 000 1.081 600 000 1.092 025 000 1.102 500 000
1.147 523 OOI 1.169 858 560 1.192 518 601 1.215 506 250
1.229 255 326 1.265 319 018 1.302 260 125 1.340 095 641
1.316 809 037 1.368 569 050+ 1.422 100 613 1.477 455 444
1.410 598 761 1.480 244 285— 1.552 969 422 1.628 894 627
1.511 068 657 1.601 032 219 1.695 881 433 1.795 856 326
1.618 694 522 1.731 676 448 1.851 944 922 1.979 93I 599
1.733 986 040 1.872 081 246 2.022 370 153 2.182 874 588
1.857 489 196 2.025 816 515+ 2.208 478 766 2.406 619 234
; 1.989 788 863 2.191 123 143 2.411 714 O25 2.653 297 705+
4 3.959 259 72I 4.801 020 628 5.816 364 538 7.039 988 712
7.878 090 gor 10.519 627 408 14.027 407 929 18.679 185 894
a+ [15.675 737 540 23.049 799 070 183-830 096 434 49.561 441 067
50 [21.101 407 082 0.504 048 184 81.588 18 022 121.501 257 846

Bit 347
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.