Full text: Valuation, depreciation and the rate base

394 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 28. PRESENT VALUE OF AN ANNUITY OF ONE 
DOLLAR (Continued) 
For annuity receivable at end of each year 
Rumber or 2% per cent. 3 per cent. 33 per cent. 
0.975 609 76 0.970 873 79 0.966 183 57 
1.927 424 15+ 1.913 469 70 1.899 694 28 
2.856 023 56 2.828 611 35+ 2.801 636 98 
3.761 974 21 3.717 098 40 3.673 079 21 
4.645 828 50— 4.579 707 19 4.515 052 38 
5.508 125 36 5.417 191 44 5.328 553 02 
6.349 390 60 6.230 282 96 6.114 543 98 
7.170 137 17 7.019 692 19 6.873 955 54 
7.970 865 53 7.786 108 92 7.607 686 5I 
8.752 063 93 8.530 202 84 8.316 605 32 
oy 9.514 208 71 9.252 624 11 9.00I 55I 04 
: 10.257 764 60 9.954 003 99 9.663 334 33 
10.983 184 97 10.634 955 33 10.302 738 49 
11.690 912 17 11.296 073 14 10.920 520 28 
12-381 377 73 11.937 935 99 I1.5I7 410 90 
1 13.055 002 66 12.561 102 O3 12.094 116 80 
5 13.712 107 72 13.166 118 47 12.651 320 59 
7 14.353 363 63 13.753 513 08 13.189 681 73 
19 14.978 891 34 14.323 799 11 13.709 837 42 
20 15.589 162 29 14.877 474 86 14.212 403 30 
210 16.184 548 57 15.415 024 14 14.697 974 21 
22 16.765 413 24 15.936 916 64 15.167 124 84 
g 17.332 110 48 16.443 608 39 15.620 410 47 
Z 17.884 985 83 16.935 542 I2 16.058 367 60 
7 18.424 376 42 17.413 147 69 16.481 514 59 
2 18.950 611 14 17.876 842 42 16.890 352 26 
2 19.464 o10 87 18.327 031 48 17.285 364 5I 
2 19.964 888 66 18.764 108 23 17.667 o18 85— 
2 20.453 549 91 19.188 454 59 18.035 767 00 
; 20.0930 292 59 19.600 441 35— 18.392 045 41 
; 21.395 407 41 20.000 428 49 18.736 275 76 
21.849 177 96 20.388 765 53 19.068 865 47 
) 22.291 830 94 20.765 791 78 19.390 208 18 
22.723 786 28 21.131 836 63 19.700 684 23 
. 23.145 157 34 21.487 220 OF 20.000 661 10 
i 23.556 251 07 21.832 252 50— 20.290 493 31 
23.957 318 II 22.167 235 44 20.570 525 42 
. 24.348 603 04 22.492 461 59 20.841 087 36 
: 24.730 344 43 22.808 215 13 21.102 499 87 
42 25.102 775 05+ 23.114 771 97 21.355 072 34 
41 25.466 122 00 23.412 399 98 21.599 I03 7I 
42 25.820 606 33 23.701 359 20 21.834 882 81 
44 26.166 445 69 23.981 902 14 22.062 688 71 
Z; 26.503 849 45+ 24.254 273 92 22.282 791 02 
4, 26.833 023 86 24.518 712 54 22.495 450 26 
46 27.154 169 62 24.775 449 07 22.700 918 13 
47 27.467 482 55+ 25.024 707 83 22.899 437 80 
a% 27.773 153 71 25.266 706 64 23.091 244 25+ 
4u 28.071 369 47 25.501 656 93 23.276 564 50— 
50 28.362 311 68 25.729 764 o1 23.455 617 87
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.