Full text: Valuation, depreciation and the rate base

474 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 33. AMORTIZATION AND DEPRECIATION 
(Continued) 
" Remaining | Amoriiza. Total Remaining Amiortizo Total 
Year,  VOSUmENt fon Gunny Goris investment | fon, gmortiag- 
of year. years of year. of year. year. of year. 
45 YEAR LIFE 45 YEAR LIFE 
4 per cent. 5 per cent. 
9 $92.3868 $1.1308 $ 8.7440 $94.0206 | $0.9251 $ 6.9045 | 37 
10 | gr.2560 1.1760 | 9.9200 93.0955 0.9714 | 7.8759 36 
aT 90.0800 1.223008 I1.3430 92.1241 1.0200 8.8959 | 3b 
12 88.8570 1.272000 12.4150 OI.IO4I 1.0710 | 9.9669 34 
13 87.5850 1.322000 1377379 00.0311 1.12458 17.0014 33 
14 86.2621 1.375700 N5-1136 88.9086 1.13078 22721 32 
15 84.8864 1.4308 16.5444 87.7270 1. 23030 73. 51 10M ¥ 
16 83.4556 1.4880 18.0324 86.4881 1.3018 14.8137 30 
17 81.9676 1.5476 19.5800 85.1863 1.3668 16.1805 29 
1% 80.4200 1.6094 21.1804 83.8195 1.435200 17.6157 28 
19 78.8106 1.6738 22.8632 82.3843 1.5070 19.1227 27 
20 77.1368 1.7408 24.6040 80.8773 1.5823 20.7050 26 
21 75.3960 1.8104 26.4144 79.2050 1.6614 22.3664 2b 
22 73.5856 1.8828 28.2972 77.6336 1.7445 24.1109 24 
23 71.7028 1.9581 30.2553 75.8891 1.8317 25.9426 23 
24 69.7447 2.0365 32.2918 74.0574 1.922300 27. 86500-0022 
26 67.7082 2.1180 34.4098 72.5347 2.0195 29.8854 I 
26 65.5902 2.2026 36.6124 70.1146 2.1205 32.0059 20 
27 63.3876 2.2907 38.9031 67.9941 2.226400 31.2323 19 
28 61.0969 2.3824 41.2855 65.7677 2.3378 36.5701 ' 18 
29 58.7145 2.4777 43.7632 63.4209 2.4548 39.0249 | 17 
30 56.2368 2.5768 46.3400 60.9751 2.5773 41.6022 ' 16 
3I 53.6600 2.6798 49.0198 58.3978 2.7062 44.3084 1b 
32 50.9802 2.7870 51.8068 55.6916 2.8417 47.1501 14 
33 48.1932 2.8986 54.7054 52.8499 2.9837 50.1338 3 
34 45.2946 3.0144 57.7198 49.8662 3.1328 53.2666 I2 
3b 42.2802 3.1350 60.8548 46.7334 3.2806 56.5562 iI 
36 39.1452 3.2605 64.1153 43.4438 3.4539 60.0101 10 
37 35.8847 3.3909 67.5062 39.9899 3.6267 63.6368 7 
a8 32.4938 + 3.5264 71.0326 36.3632 3.8081 67.4449 ¢ 
39 28.9674 3.6676 74.7002 32.5551 3.9983 71.4432 
40 25.2098 3.8142 78.5144 28.5568 4.1984 75.6416 ) 
41 21.4836 3.9669 82.4813 | 24.3584 4.4083 80.0499 J 
42 17.5187 4.1255 - 86.6068 19.9501 4.6286 84.6785 
43 13.3932 4.2905 90.8973 15.3215 4.8600 89.5385 
44 9.1027 4.4621 95.3594 10.4615 5.1032 94.6417 | 
456 4.6406 4.6406 100.0000 5.3583 5.3583 100.0000 |  * 
p hy Current P tg | Current | Expect- 
Soe (Joma value, [depreciation | Fears.
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.