Metadata: Grundzüge der Theorie der Statistik

TABLES 
TABLE 32. EXPECTANCY OF HUMAN LIFE (Continued) 
) Thirty offices’ expe- 
Northamp- Carlisle  sevortaemor American ex- 
Are ton fices’ experience perience = 
Males | Females 
1780 1815 1843 1868 1881 
35 25.16 30.32 30.15 31.07 31.43 31.13 
37 24.64 29.64 29.44 30.35 30.70 30.47 
23 24.12 28.96 | 28.72 29.62 29.96 29.81 
29 23.60 28.28 28.00 28.90 29.22 29.16 
( J 23.08 27.61 27.28 28.18 28.48 °° 28.48 
41 22.56 26.97 26.56 27.45 27.7% 27.82 
az 22.04 26.34 25.84 26.72 27.01 27.1% 
a 21.54 25.71 25.12 25.99 26.28 26.45 
£1 21.03 25.09 24.40 28.27 25.5% 25.74 
or 20.52 24.46 23.69 24.54 24.82 25.02 
42 20.02 23.82 22.97 23.80 24.09 24.30 
47 19.51 23.17 22.29 23.08 23.38 23.57 
43 19.00 22.50 21.56 22.36 22.66 22.33 
(i 18.49 21.81 20.87 21.63 21.95 22.08 
5. 17.99 ov, 11 20.18 20.91 21.24 21.33 
17.50 20.39 19.50 20.20 20.54 20.59 
: 17.02 19.68 18.82 19.49 19.84 19.87 
16.54 18.97 18.16 18.79 19.15 19.15 
. 16.06 18.28 17.50 18.09 18.47 18.44 
: 15.58 17.58 16.86 17.40 17.80 17.73 
ta 15.10 16.89 16.22 16.72 17.13 17.03 
14.63 16.21 15.59 16.05 16.47 16.35 
Le 14.15 15.55 14.97 15.39 15.83 15.67 
Ty 13.68 14.92 14.37 14.74 15.19 15.02 
€D 13.21 14.34 13.77 14.09 14.56 14.37 
vl 12.75 13.82 13.18 13.47 13.94 13.73 
"ot 12.28 13.31 12.61 12.86 13.34 13.10 
[ 11.81 12.81 12.05 12.26 12.74 12.49 
Ga 11.35 12.30 II.5I 11.68 12.16 II.90 
a 10.88 11.79 10.97 II.IO 11.60 IT.31 
€) 10.42 . 11.2% 10.46 10.54 11.04 10.74 
€: - 9.96 | 0.75 9.96 10.00 10.50 10.19 
€, 9.50 10.23 9.47 9.48 9.97 9.65 
64 9.05 9.70 9.00 8.98 9.46 9.13 
70 8.60 9.18 8.54 8.48 1 8.97 8.62 
449
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.