TABLES
TABLE 33. AMORTIZATION AND DEPRECIATION
(Continued)
Remaining A ortiza- Total Remaining Amortiza- Total
Year. VOOR. Gon orn, AO nr tion during Aortiza:
of year. year. | of year. of year. | year. , of year.
60 YEAR LIFE 60 YEAR LIFE
6 per cent. 7 per cent.’
'$100.0000 $0.1876 $ 0.1876 $100.0000 $0.1229 $ 0.1229 60
99.8124 0.1988 0.3864 | 99.8771 0.1316 0.2545 59
3 99.6136 0.2108 0.5972 - 99.7455 ©.I407 0.3952 58
& | 99.4028 0.2234 0.8206 99.6048 0.1506 0.5458 57
o 99.1794 ' 0.2368 1.0574 09.4542 0.1611 0.7069 56
6 98.9426 0.2510 1.3084 99.2931 ©.1724 ©.8793 Bb
7 98.6916 0.2661 1.5745 99.1207 0.1845 1.0638 5,
] 98.4255 0.2820 1.8565 98.9362 0.1974 1.2612 ‘
y 98.1435 0.2989 2.1554 98.7388 0.2112" 1.4724 g
10 | 97.8446 0.3169 2.4723 98.5276 0.2260 1.6984 sf
II 97.5277 ©.3360 2.8083 98.3016 0.2418 1.9402 60
12 | 97.1917 0.3560 3.1643 98.0598 0.2587 2.1989 49
13 ' 96.8357 0.3775 3.5418 97.8011 0.2768 2.4757 43
14 96.4582 0.4000 3.9418 97.5243 0.2963 2.7720 4
16 96.0582 0.4241 4.3659 ° 97.2280 0.3169 3.0839 4b
16 95.6341 0.4495 4.8154 06.9111 0.3392 3.4281 4b
17 | 95.1846 0.4765 5.2919 96.5719 0.3629 3.7910 44
8 94.7081 0.5051 5.7970 96.2090 0.3882 4.1792 43
£9 94.2030 ©.5354 6.3324 95.8208 0.4154 4.5947 42
20 93.6671 ©0.5675 6.8999 95.4053 0.4446 5.0393 4I
21 93.1001 0.6016 7.5015 94.9607 0.4756 5.5149 40
22 92.4985 0.6377 8.1392 94.4851 0.5089 6.0239 39
23 91.8608 0.6759 8.8131 93.9761 0.5446 6.5685 38
24 91.1849 0.7165 9.5316 93.4315 0.5827 7.1512 37
26 90.4684 0.7594 10.29I0 92.8488 0.6235 7.7747 36
26 89.7090 0.8051 11.0961 92.2253 0.6672 8.4419 3b
27 88.9039 0.8533 11.9494 91.5581 0.7138 9.1557 34
28 88.0506 0.9045 12.8539 90.8443 0.7638 9.9196 33
29 87.1461 0.9589 13.8128 go.0804 0.8173 10.7369 32
30 86.1872 1.0163 14.8291 89.2631 0.8745 11.6114 31
31 85.1709 1.0773 15.9064 88.3886 0.9357 12.5471 30
32 84.0936 1.1420 17.0484 87.4529 1.0012 13.5483 29
: 82.9516 1.2104 18.2588 86.4517 1.0713 14.6196 28
3a 81.7412 1.2831 19.5419 85.3804 | 1.1463 15.7659 27
36 80.4581 1.3601 20.9020 84.2341 1.2265 16.9924 26
, 79.0980 1.4417 22.3437 | 83.0076 1.3174 18.3048 2b
or 77.6563 1.5282 23.8719 81.6952 1.4043 19.7091 24
Present 4 Current Present 4 Curent | Expect-
epreclation epreciation .
value. | a year. value. hn sn] J Se
481