Full text : Das Finanzsystem des deutschen Reiches in politischer und wirtschaftlicher Beziehung

©roteroolb,  3rinanj|g|tem.

3

33

23etrag  für  bas  SKedjnungsjaljr
1875  1881/82  1891/92  1903  1905

544,9  554,0
7,8

—  —  544,9  561,8
17  716,4  70566,8  45387,2  93269,3  105046,5
31493,2  11192,9  15270,5  81460,0  96190,0
—  24739,2  47175,0  46929,0
49209,6  81759,7  "¡5396,9  211904,3  248166,0
483,7  —  1958,0  2145,4  2238,2
—  131,6  593,5

483,7  131,6  2551,5  2145,4  2238,2
1839.3  —  388285,9  548718,6  210893,9
646,1  3456,7  359,2  1,3  65,7
—  —  4000,0  —  —
2485.4  3456,7  388645,1  548719,9  210959,6
222,5  266,1  302,3  401,1  410,6

222,5  266,1  302,3  401,1  410,6
5,1  11152,3  55807,1  99084,2  113609,9
715,2  141,9  -  —  —

720.3  11294,2  55807,1  99084,2  133609,9
381.4  477,3  617,9  956,1  983,8
54,4  10,8  —  100,0  500,0

435,8  488,1  617,9  1056,1  1483,8
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.