Contents: Valuation, depreciation and the rate base

396 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 28. PRESENT VALUE OF AN ANNUITY OF ONE 
DOLLAR (Continued) 
For annuity receivable at end of each year 
Nore 4 per cent. 43 per cent. 5 per cent. 
0.961 538 46 0.956 937 80 0.952 380 95+ 
1.886 094 67 1.872 667 75+ 1.859 410 43 
2.775 091 03 2.748 964 35+ 2.723 248 03 
3.629 895 22 3.587 525 70 3.545 950 50+ 
4.451 822 33 4.389 976 74 4.329 476 67 
5.242 136 86 5.157 872 48 5.075 692 07 
6.002 054 67 5.892 700 94 5.786 373 40 
6.732 744 38 6.595 886 o7 6.463 212 76 
7.435 331 61 7.268 790 49 7.107 821 63 
i 8.110 895 78 7.912 718 18 7.721 734 93 
8.760 476 71 8.528 916 92 8.306 414 22 
: 9.385 073 76 9.118 580 78 8.863 251 64 
9.985 647 85— 9.682 852 42 9.393 572 99 
10.563 122 93 10.222 825 28 9.898 640 94 
11.118 387 43 10.739 545 73 10.379 658 04 
Co 11.652 295 61 11.234 OI5 O5— 10.837 769 56 
12.165 668 85+ 11.707 191 43 11.274 066 25— 
12.659 296 97 12.159 991 80 11.689 586 90 
1, 13.133 939 40 12.593 293 59 12.085 320 86 
22 13.590 326 34 13.007 936 45+ 12.462 210 34 
x 14.029 159 95— 13.404 723 33 12.327152 71 
22 14.451 II5 33 13.784 424 76 13.163 002 58 
2 14.856 841 67 14.147 774 89 13.488 573 88 
2 15.246 963 14 14.495 478 37 13.798 641 79 
2 15.622 079 94 14.828 208 96 14.093 944 57 
20 15.982 769 18 15.146 611 45— 14.375 185 30 
2 16.329 585 75— 15.451 302 82 14.643 033 62 
2 16.663 063 22 15.742 873 51 14.898 127 26 
2% 16.983 714 63 16.021 888 53 15.141 073 53 
: 17.292 033 30 16.288 888 54 15.372 451 O03 
: 17.588 493 56 16.544 390 95+ 15.592 810 50+ 
; 17.873 551 50— 16.788 890 86 15.802 676 67 
] 18.147 645 67 17.022 862 07 16.002 549 2I 
; 18.411 197 76 17.246 757 96 16.192 904 OI 
. 18.664 613 23 17.461 0I2 40 16.374 194 29 
I 18.908 281 95+ 17.666 040 58 16.546 831 71 
3 19.142 578 80 17.862 239 79 16.711 287 34 
; 19.367 864 23 18.049 996 23 16.867 892 71 
3 19.584 484 84 18.229 655 72 17.017 040 67 
4) 19.792 773 88 18.401 584 42 17.159 086 35+ 
4. 19.993 O51 8I 18.566 109 49 17.294 367 96 
2 20.185 626 74 18.723 549 75+ 17.423 207 58 
oF: 20.370 794 94 18.874 210 29 17.545 911 98 
By 20.548 841 29 19.018 383 05+ 17.662 773 31 
4, 20.720 039 70 19.156 347 42 17.774 069 82 
495 20.884 653 56 19.288 370 74 17.880 066 50— 
47 21.042 936 12 19.414 708 34 17.981 OI5 71 
45 21.195 130 88 19.535 606 54 18.077 157 82 
49 21.341 472 00 19.651 298 13 18.168 721 73 
50 21.482 184 62 19.762 007 78 18.255 925 46
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.