Full text: Valuation, depreciation and the rate base

404 VALUATION, DEPRECIATION AND THE RATE-BASE 
TABLE 29. ANNUITY WHICH ONE DOLLAR WILL PURCHASE 
For annuity receivable at end of each year 
— — 
Years. I per cent. 13 per cent. 2 per cent. 
1.010 000 00 I.0I5 OOO 00 1.020 000 OO 
0.507 512 44 0. 5TT 277.92 0.515 049 501 
0.340 022 II 0.343 382 96 0.346 754 67 
0.256 281 09 0.259 444 79 0.262 623 75+ 
0.206 039 80 0.209 089 32 0.212 158 39 
0.172 548 37 0.175 525 2I 0.178 525 81 
0.148 628 28 0.151 556 16 0.154 511 96 
0.130 690 29 0.133 584 02 0.136 509 80 
0.116 740 36 0.119 609 82 0.122 5I5 44 
I. 0.105 582 08 0.108 434 18 0.111 326 53 
: 0.096 454 08 0.099 293 34 0.102 177 94 
12 0.088 848 79 0.091 679 99 0.094 559 60 
mw 0.082 414 32 0.085 240 36 0.088 118 35+ 
I4 0.076 9o1 17 0.079 723 32 0.082 601 97 
1. 0.072 123 78 0.074 944 36 0.077 825 47 
I 0.067 944 60 0.070 765 08 0.073 650 13 
1 0.064 258 0b 0.067 079 66 0.069 969 84 
3 0.060 982 05 — 0.063 805 78 0.066 702 10 
Iv, 0.038 o51 75+ 0.060 878 47 0.063 781 77 
20 0.055 415 31 0.058 245 74 0.061 156 72 
21 0.053 030 75+ 0.055 865 50— 0.058 784 77 
27 0.050 863 72 0.053 703 32 0.056 631 40 
2% 0.048 885 84 ©.0511730/ 75-1 0.054 668 10 
it 0.047 073 47 0.049 924 IO 0.052 871 10 
z 0.045 406 75+ 0.048 263 45+ 0.03 220 44 
2 0.043 868 88 0.046 731 96 0.049 699 23 
27 0.042 445 53 0.045 315 27 0.048 203 09 
25 0.041 124 44 0.044 00I 08 0.046 989 67 
2 0.039 895 02 0.042 778 78 0.045 778 36 
: 0.038 748 11 0.041 639 19 0.044 649 92 
; 0.037 675 73 0.040 574 30 0.043 596 35— 
- 0.036 670 89 0.039 577 10 0.042 610 61 
0.035 727 44 0.038 641 44 0.041 686 53 
0.034 839 97 0.037 761 89 0.040 818 67 
: 0.034 003 63 0.036 933 63 0.040 002 21 
: 0.033 214 3I 0.036 152 40 0.039 232 85+ 
0.032 468 o5— 0.035 414 37 0.038 506 78 
0.031 761 50— 0.034 716 13 0.037 820 57 
> 0.031 091 60 0.034 054 63 0.037 171 14 
49 0.030 455 60 0.033 427 10 0.036 555 75— 
41 0.029 851 02 0.032 831 06 0.035 971 83 
42 0.029 275 63 0.032 264 26 0.035 417 29 
2 0.028 727 37 0.031 724 65~ 0.034 889 93 
4 0.028 204 41 0.031 210 38 0.034 387 94 
4 0.027 705 O5— 0.030 719 76 0.033 909 62 
46 0.027 227.75 0.030 251 25— 0.033 453 42 
47 0.026772 1% 0.029 803 42 0.033 O17 92 
4 0.026 333 84 0.029 375 00— 0.032 601 84 
4u 0.025 914 74 0.028 964 78 0.032 203 96 
50 0.025 5I2 73 0.028 571 68 0.031 823 2I
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.