Full text: Valuation, depreciation and the rate base

258 VALUATION, DEPRECIATION AND THE RATE-BASE 
Other available sources were found to be less complete and no 
discrepancies sufficiently large to question the reliability of these 
figures could be located. The world production of these metals 
has been taken from the annual reports of the U.S. Geological 
Survey supplemented by the annual statements of the Director 
of the U. S. Mint, Henry R. Merton & Co. (Limited) of London, 
and the Metallgesellschaft and Metallurgische Gesellschaft, 
A.-G., Frankfort-am-Main, Germany. 
TABLE 15. COPPER IN THE UNITED STATE 
ANNUAL PRODUCTION 
(Based on smelter returns and prices at New York City) 
(1880-1914) 
Production. Por odut of 
Averageannual Price received 
Year. world . 
; price at N. Y. for Lake copper. 
Pounds. | Total value. produstion 
1880 60,480,000 $ 11,491,000 174 $o.190 $o.195 
1881 71,680,000 12,176,000 19.5 o.170 0.180 
1882 91,646,000 16,038,000 22.7 0.175 0.180 
1883 117,152,000 18,065,000 2601 0.154 0.154 
1884 145,222,000 17,790,000 30.0 oL122 0.131 
1885 170,963,000 18,293,000 34.1 0.107 0.110 
1886 161,235,000 16,528,000 33.4 0.102 0.108 
1887 185,227,000 21,116,000 36.9 0.114 0.120 
1888 231,271,000 33,834,000 39.7 0.146 0.152 
1889 231,246,000 26,908,000 40.1 0.116 0.120 
1890 265,115,000 30,849,000 44.0 0.116 0.150 
1891 295,812,000 38,455,000 47.2 0.130 0.125 
1892 352,972,000 37,977,000 50.2 0.107 OILS 
1893 339,786,000 32,055,000 50.1 0.094 0.105 
1894 364,867,000 33,141,000 51.6 0.091 ake a Caden 
1895 385,913,000 38,012,000 52.3 0.098 ETE 
1896 460,061,000 49,457,000 54.4 0.107 SE 
1897 494,078,000 54,080,000 572 oO TOONEE . Vs i a ae 
1898 526,513,000 61,865,000 54.7 on 117 re] eal a 
1899 568,667,000 101,223,000 54.8 0.178 a 
1900 606,117,000 98,494,000 55.6 0.162 0.166 
1901 602,073,000 87,301,000 51.8 0.145 0.150 
1902 659,509,000 76,569,000 53.5 0.116 0.119 
1903 698,045,000 91,506,000 53.2 ©. 131 0.133 
1904 812,537,000 105,630,000 55.8 0.130 0.132 
1905 888,784,000 137,762,000 57.5 0.155 0.156 
1906 917,806,000 177,596,000 57-5 0.103 0.191 
1907 868,996,000 173,799,000 54.7 0.200 0.184 
1908 942,571,000 124,419,000 56.0 0.132 0.134 
1909 1,092,952,000 142,084,000 58.4 0.130 0.133 
1910 1,080,160,000 137,180,000 56.8 OL. 127 0.130 
I9II  1,097,233,000 137,154,000 56.0 0.125 0.128 
1912 1,243,269,000 205,139,000 55.0 0.165 0.164 
1913  1,224,484,000 189,795,000 55.7 0.155 0.154 
1914 1,150,137,000 152,968,000 ae 0.133 0.136
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.