Full text : Valuation, depreciation and the rate base

336 VALUATION, DEPRECIATION AND THE RATE-BASE
TABLE 22. AMOUNT OF ONE DOLLAR AT INTEREST COM-POUNDED
 ANNUALLY (Continued)
Pata 2} per cent. 3 per cent. 33 per cent.
51 3.523 036 437 70 4.515 423 199 27 5.780 399 295 61
22 3.611 112 348 64 4.650 885 895 25 5.982 713 270 96
a 3.701 390 I57 35 4.790 412 472 10 6.192 108 235 44
. 3.793 924 9II 29 4.934 124 846 27 6.408 832 023 68
3.888 773 034 oF 5.082 148 591 65 6.633 141 144 5I
: 3.985 992 359 92 5.234 613 049 40 6.865 301 084 57
4.085 642 168 92 3-391 651 440 89 7.105 586 622 53
4.187 783 223 14 3.553 400 984 II 7.354 282 154 32
ad 4.292 477 803 72 5 720 003 013 64 7.611 682 029 72
th 4.399 789 748 82 -.891 603 104 O35 7.878 ogo goo 76
4.509 784 492 54 0.068 351 197 17 8.153 824 082 28
4.622 529 104 85 6.250 401 733 08 8.439 207 925 16
4.738 092 332 47 6.437 913 785 07 8.734 580 202 55
4.856 544 640 78 6.631 051 198 63 9.040 290 509 63
; 4.977 958 256 8o 6.829 932 734 59 9.356 700 677 47
20 5.102 407 213 22 7.034 882 216 62 9.684 185 201 18
: 5.229 967 393 55 7.245 928 683 12 10.023 131 683 22
{res 5.360 716 578 39 7.463 306 543 62 10.373 941 292 14
69 5.494 734 492 85 7.687 205 739 92 10.737 029 237 36
73 5.632 102 855 17 7.917 821 912 12 11.112 825 260 67
‘ 5.772 905 426 55 8.155 356 569 49 11.501 774 144 79
5.917 228 062 21 8.400 017 266 57 11.904 336 239 86
6.065 158 763 77 8.652 017 784 57 12.320 988 008 26
6.216 787 732 86 8.911 578 318 10 12.752 222 588 55
; 6.372 207 426 19 9.178 925 667 65 13.198 550 379 14
y 6.531 512 611 84 9.454 293 437 68 13.660 499 642 41
; 6.694 800 427 14 9.737 922 240 81 14.138 617 129 90
J 6.862 170 437 82 10.030 059 908 03 14.633 468 729 45
: 7.033 724 698 76 10.330 961 705 27 15.145 640 134 98
« 7.209 567 816 23 10.640 890 556 43 15.675 737 539 70
: 7.389 807 o11 64 10.960 117 273 12 16.224 388 353 59
‘ 7.574 552 186 93 11.288 920 791 32 16.792 241 045 97
. 7.763 915 991 60 11.627 588 415 06 17.379 970 414 OF
7.958 013 891 39 11.976 416 067 5I 17.988 269 378 57
¢ 8.156 964 238 67 12.335 708 549 53 18.617 858 806 82
&. 8.360 888 344 64 12.705 779 806 02 19.269 483 865 06
¢ 8.569 910 553 26 13.086 953 200 20 19.943 915 800 33
on 8.784 158 317 09 13.479 561 796 21 20.641 952 853 34
8. 9.003 762 275 02 13.883 948 650 09 21.364 421 203 21
Co. 9.228 856 331 89 14.300 467 109 59 22.112 I75 O45 32
¢ 9.459 577 740 I9 14.729 481 122 88 22.886 102 103 41
oF 9.696 067 183 69 15.171 365 556 57 23.687 115 677 03
9; 9.938 468 863 29 15.626 506 523 27 24.516 164 725 73
94 10.186 930 584 87 16.095 301 718 96 25.374 230 491 I3
95 10.441 603 849 49 16.578 160 770 53 26.262 328 558 32
96 10.702 643 945 73 17.075 505 593 65 27.181 510 057 86
97 10.970 210 044 37 17.587 770 761 46 28.132 862 gog 88
98 11.244 465 295 48 18.115 403 884 30 20.117 513 111 73
99 11.525 576 927 87 18.658 866 ooo 83 30.136 626 o70 64
100 11.813 716 351 06 19.218 631 980 86 31.191 407 983 II
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.