Full text : Valuation, depreciation and the rate base

346 VALUATION, DEPRECIATION AND THE RATE-BASE
TABLE 23. AMOUNT OF ONE DOLLAR AT INTEREST COM-POUNDED
 EVERY SIX MONTHS
Patt I per cent. 11 per cent. 2 per cent. 23 per cent.
1.005 000 000 ~~ 1.007 500 000  I.0IO O00 000 1.012 500 000
1.010 025 000  I.0I5 056 250 1.020 I00 000 1.025 156 250
1.020 150 50I 1.030 339 IOI 1.040 604 010 1.050 945 337
1.030 377 509 1.045 852 235+ 1.061 520 I3I 1.077 383 181
1.040 707 044 1.061 598 848 1.082 856 706 1.104 486 101
1.051 I40 132 1.077 582 545+ 1.104 622 125+ 1.132 270 830
1.061 677 812 1.093 806 898 1.126 825 030 1.160 754 518
1.072321 132 1.110 275 528 1.149 474 213 1.189 954 749
1.083 O7I I5I 1.126 992 114 1.172 578 645— 1.219 889 548
1.003 928 940 1.143 960 389 1.196 147 476 1.250 577 394
o 1.104 895 577 1.161 184 142 1.220 IQO 040 1.282 037 232
205 1.220 794 236 1.348 348 612 1.488 863 734 1.643 619 463
ie 1.348 850 153 1.565 681 027 1.816 696 699 2.107 181 347
49 1.490 338 568 1.818 043 980 2.216 715 217 2.701 484 941
50 1.646 668 492 2.111 083 840 2.704 813 829 3.463 404 275—
nl 3 per cent. 3% per cent. 4 per cent. 43 per cent.
1.0I5 000 000  I.0I7 500 000 1.020 000 000 1.022 500 000
1.030 225 000 1.035 306 250 1.040 400 000 1.045 506 250
1.061 363 551 1.071 859 031 1.082 432 160 1.093 083 319
1.093 443 264 1.109 702 354 1.126 162 419 1.142 825 442
1.126 492 587 1.148 881 783 1.171 659 381 1.194 831 142
1.160 540 825+ 1.189 444 490 1.218 004 420 1.249 203 426
1.195 618 171 1.231 439 315— 1.268 241 795— 1.306 049 990
1.231 755 731 1.274 916 819 1.319 478 763 1.365 483 427
1.268 985 548 1.319 929 351 1.372 785 705+ 1.427 621 457
1.307 340 636 1.366 531 107 1.428 246 248 1.492 587 156
I< 1.346 855 007 1.414 778 196 1.485 947 396 1.560 509 201
206 1.814 018 409 2.001 597 343 2.208 039 664 2.435 188 965+
30 2.443 219 776 2.831 816 278 3.281 030 788 3.800 134 786
40 3.200 662 787 4.006 301 924 4.875 439 156 5.930 145 297
50 4.432 045 650— 5.668 155 938 7.244 646 118 0.254 046 298
            
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.