Full text: Valuation, depreciation and the rate base

TABLES 3 
TABLE 27. ANNUITY WHICH WILL AMOUNT TO ONE DOLLAR 
IN A GIVEN TIME (Continued) 
For annuity applied at end of each year 
¥ad oy 4 per cent. 43 per cent. 5 per cent. 
I.000 000 00 1.000 000 00 I.000 000 00 
0.490 196 08 0.488 997 55+ 0.487 804 88 
0.320 348 54 0.318 773 36 0.317 208 56 
0.235 490 05 — 0.233 743 65— 0.232 o11 83 
0.184 627 11 0.182 791 64 0.180 974 80 
0.150 761 go 0.148 878 39 0.147 O17 47 
0.126 609 61 0.124 701 47 o.122 819 82 
0.108 527 83 0.106 609 654 0.104 721 81 
0.094 492 99 0.092 574 47 0.090 690 08 
0.083 290 94 0.031 378 82 0.079 504 57 
1 0.074 149 04 0.072 248 18 0.070 388 89 
0.066 552 17 0.064 666 19 0.062 823 41 
0.060 143 73 0.058 275 35+ 0.056 455 77 
I 0.054 668 97 0.052 820 32 0.05I 023 97 
0.049 941 10 0.048 113 81 0.046 342 29 
11 0.045 820 00 0.044 O13 37 0.042 269 91 
0.042 198 52 0.040 417 58 0.038 699 14 
0.038 993 33 0.037 236 90 0.035 546 22 
14 0.036 138 62 0.034 407 34 0.032 745 OI 
oh 0.033 581 75 | 0.031 876 14 0.030 242 59 
2 0.031 280 II 0.029 600 57 0.027 996 11 
2: 0.029 198 81 0.027 545 65— 0.025 970 5I 
5 0.027 309 06 0.025 682 49 0.024 136 82 
2 0.0235 586 83 0.023 987 03 0.022 470 QO 
Z 0.024 o11 96 0.022 439 03 0.020 952 46 
2A 0.022 567 38 0.021 02I 37 0.019 564 32 
2 0.021 238 54 0.019 719 46 0.018 291 86 
2 0.020 012 98 0.018 520 81 0.017 122 53 
20 0.018 879 93 0.017 414 61 0.016 045 51 
s 0.017 830 10 0.016 391 54 0.0I5 O3I 44 
0.016 855 35-4 0.015 443 45- 0.014 132 I2 
0.015 948 359 0.014 563 20 0.013 280 42 
; 0.015 103 57 0.013 744 53 0.0I2 490 04 
0.014 314 77 0.012 981 91 0.OII 755 45 
©.013 577 32 0.012 270 45— 0.0II O7I ¥I 
: o.or2 886 88 o.o11 6o5 78 0.010 434 46 
0.012 239 57 0.010 984 02 0.009 839 79 
: 0.011 631 92 0.010 401 69 0.009 284 23 
a o.o11 obo 83 0.009 855 67 0.008 764 62 
¢ 0.0I0 523 49 0.009 343 15— 0.008 278 16 
¢ o.o10 017 38 0.008 861 58 0.007 822 29 
¢ 0.009 540 20 0.008 408 68 0.007 394 71 
‘ 0.009 089 89 0.007 982 35— 0.006 993 33 
f 0.008 664 54 0.007 580 71 0.006 616 25 ! 
4 0.008 262 46 0.007 202 02 0.006 261 73 
dh 0.007 882 03 0.006 844 71 0.005 928 20 
0.007 521 89 0.006 3507 34 0.0035 614 21 
Lc 0.007 180 63 0.006 188 58 0.0035 318 43 
19 0.006 857 12 0.003 887 22 0.0035 039 65- 
0 0.006 550 20 0.005 602 15— 0.004 776 74 
30
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.