448 VALUATION, DEPRECIATION AND THE RATE-BASE
TABLE 32. EXPECTANCY OF HUMAN LIFE
As shown by various tables of mortality
Explanation. — The names at the heads of the respective columns are
the names of the tables of mortality, on which the figures in that column
are based.
Thirty offices’ expe-
Combined or : rience
Northamp-| Carlisle seventeen of- American ex-
Age ton fices’ experience perience = fn
Males | Females
1780 1815 1843 1868 1881
1 32.74 AZ. CSR oot eee ofan 1
2 37.79 AF ss Re dra sii rice
ZN 30.55 49.82 Slant oC cr
4 © 40.58 SOL ZONE: (1. SL Rl bl ei
. 40.84 Erol RC RR
u 41.07 ST.T70 ee aia where fele lo BIER Tl TEL a LL BE Is a a i Leia
2 41.03 SOL SORE 0 ci
40.79 50.24 SRA RR LE rt Oe 0
a 40.36 49.57 rn A rie aE ver oR Co
10 39.78 48.82 48.36 48.72 49.99 48.05
+1 39.14 48.04 47.68 48.08 49.32 47.21
12 38.49 47-27 47.01 47.44 48.64 46.40
3 37-83 46.51 46.33 46.82 | 47.95 45.64
4 37-17 45.75 45.64 46.16 47.26 44.91
4 36.51 45.00 44.96 45.50 46.57 44.19
6 35.85 44.27 44.27 44.85 45.88 43.48
17 35.20 43.57 43.58 44.19 45.18 42.79
8 34.58 42.87 42.88 43.53 44.48 42.12
2 33-99 42.17 42.19 42.87 43.78 41.46
20 33.43 41.46 41.49 42.20 43.07 40.82
21 32.90 40.75 40.79 41.53 42.36 40.19
22 32.39 40.04 40.09 40.85 41.65 39.56
3 31.83 39.31 39-39 40.17 40.93 38.96
1 31.36 38.59 38.68 39.49 40.21 38.38
= 30.85 37.86 37.98 38.81 39.49 37.80
26 30.33 37-14 37-27 38.11 38.77 37-23
27 29.82 36.41 36.56 37-43 38.04 36.66
28 29.30 35.69 35.86 36.73 37-31 36.08
29 28.79 35.00 35.15 36.03 36.58 35.49
50 on 34.34 34.43 35.33 35.85 34.89
JI 27.76 33.68 33.72 34.62 35.12 34.29
2 27.24 33.03 33.01 33.92 34.38 33.69
3 26.72 32.36 32.30 33.21 33.65 33.06
sl 26.20 | 31.68 31.58 32.50 32.91 32.42
35H 25.68 31.00 30.87 31.78 32.17 31.73